• Route List
  • Upcoming Event
  • Aussie Crit Crushers Race 1Wed 07:05 AM | Crit City
    Race | 4 laps | 1.0 – 5.0 W/kg
    GXY LOW SURGE [1.6-2.2wkg] – CAT DWed 07:10 AM | Watopia
    Group Ride | 1.0 – 2.5 W/kg
    Le Col Cycling Club Community SessionsWed 07:10 AM | New York
    Group Workout | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 07:10 AM | Richmond
    Race | 1 lap
    QueenBee Wellness WednesdayWed 07:15 AM | Watopia
    Group Ride | 1.0 – 1.3 W/kg
    NO LIMIT CC – MIDWEEK CHOPWed 07:15 AM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    Stage 6 - Race - Tour de Zwift || AdvancedWed 07:15 AM | Richmond
    Race | 1 lap
    The HERD Down UnderWed 07:30 AM | Makuri Islands
    Group Ride | 1.4 – 1.6 W/kg
    Aussie Crit Crushers Race 2Wed 07:30 AM | New York
    Race | 4 laps | 1.0 – 5.0 W/kg
    Zwift Games 2026: Road To GloryWed 07:30 AM | Watopia
    Group Ride | 1 lap
    WTRL Duathlon Opt4 BIKEWed 08:00 AM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Aussie AHDR p/b GiantWed 08:00 AM | Innsbruck
    Group Ride | 4 laps | 2.5 – 3.2 W/kg
    Team Italy Workout Series by Manuel FerrariWed 08:00 AM | Watopia
    Group Workout | 1.0 – 6.0 W/kg
    Rave Down Under Wed 08:00 AM | Makuri Islands
    Group Ride | 1.0 – 1.5 W/kg
    Stage 6 - Tour de ZwiftWed 08:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 08:10 AM | Richmond
    Race | 1 lap
    Le rendez-vous du gangWed 08:15 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Flanders Endurance SeriesWed 08:20 AM | Watopia
    Group Ride | 2 laps
    Zwift TT Club Racing - Sea to TreeWed 08:20 AM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Grimpeur GiantWed 08:30 AM | Watopia
    Race | 1 lap | 1.0 – 5.0 W/kg
    Crit Cade Steering RaceWed 08:30 AM | Crit City
    Race | 8 laps
    Mighty Hilarious ClimbersWed 08:30 AM | Watopia
    Group Ride | 1 lap | 2.0 – 3.0 W/kg
    Zwift Games 2026: Road To GloryWed 08:30 AM | Watopia
    Group Ride | 1 lap
    WKG Jungle Down Under.Wed 08:35 AM | Watopia
    Group Ride | 1 lap | 2.5 – 3.2 W/kg
    Zwift Crit Racing Club - The Bell LapWed 08:40 AM | Crit City
    Race | 10 laps
    WTRL Duathlon Opt5 BIKEWed 09:00 AM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Ascenders Brunch Bunch RideWed 09:00 AM | London
    Group Ride | 1 lap | 1.5 – 1.8 W/kg
    ICC (Wollongong) Social RideWed 09:00 AM | Makuri Islands
    Group Ride | 1.0 – 5.0 W/kg
    Stage 6 - Tour de ZwiftWed 09:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 09:10 AM | Richmond
    Race | 1 lap
    ZZRC Tea & Chat Banded RideWed 09:15 AM | Makuri Islands
    Group Ride | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de Zwift || AdvancedWed 09:15 AM | Richmond
    Race | 1 lap
    PACK🐺 Social EnduranceWed 09:30 AM | Watopia
    Group Ride | 1.9 – 2.1 W/kg
    HISP- The Route of the WeekWed 09:30 AM | Watopia
    Race | 1 lap | 1.0 – 6.0 W/kg
    Women's Beginners Race || p/b FemmeCycle CollabWed 09:30 AM | Innsbruck
    Race | 1 lap | 0.0 – 6.0 W/kg
    Zwift Games 2026: Road To GloryWed 09:30 AM | Watopia
    Group Ride | 1 lap
    WTRL Duathlon Opt6 BIKEWed 10:00 AM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    JETT Sub 2.5w/kg Enjoy Home Japan RideWed 10:00 AM | France
    Group Ride | 2.5 W/kg
    SWX Wednesday Tempo by Coach Cindy 🇸🇬🇯🇵🇦🇺Wed 10:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Women's Training Club Recovery Ride Wed 10:00 AM | France
    Group Ride | 1.0 – 2.5 W/kg
    Stage 6 - Tour de ZwiftWed 10:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    DIRT 505 Wednesday Endurance RideWed 10:05 AM | Watopia
    Group Ride | 2.6 – 2.8 W/kg
    Stage 6 - Race - Tour de ZwiftWed 10:10 AM | Richmond
    Race | 1 lap
    Zwift TT Club Racing - Sea to TreeWed 10:20 AM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Team ODZ Coffee & EspressoWed 10:30 AM | Watopia
    Group Ride | 40.0km | 1.0 – 5.0 W/kg
    Zwift Games 2026: Road To GloryWed 10:30 AM | Watopia
    Group Ride | 1 lap
    Zwift Epic Race - Bigger LoopWed 10:30 AM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Triathlon Japan 2026 クラブサポートプログラム・ウインターチャレンジ Wed 10:30 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - The Bell LapWed 10:40 AM | Crit City
    Race | 10 laps
    Xert Surplus Seeker RideWed 10:45 AM | Watopia
    Group Ride | 2.1 – 2.5 W/kg
    Bikealicious Highnoon-HeroesWed 10:45 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    GRIT Partytime Wed 10:50 AM | New York
    Group Ride | 4 laps | 3.2 – 4.0 W/kg
    KISS at Base Training RideWed 10:50 AM | Yorkshire
    Group Ride | 2.2 – 5.0 W/kg
    WTRL Duathlon Opt7 BIKEWed 11:00 AM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Cryo-Gen Humpday HussleWed 11:00 AM | Watopia
    Group Ride | 35.0km | 1.8 – 2.7 W/kg
    3R Endurance RideWed 11:00 AM | Makuri Islands
    Group Ride | 2.3 – 2.5 W/kg
    Thomson Bike Tours Endurance RideWed 11:00 AM | Watopia
    Group Ride | 1.0 – 3.2 W/kg
    ZWC Japan Crit RaceWed 11:00 AM | Watopia
    Race | 2 laps | 0.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftWed 11:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    DWGZ Endurance RideWed 11:05 AM | Watopia
    Group Ride | 2.8 – 3.2 W/kg
    Team I Race Like A Girl WorkoutWed 11:05 AM | Richmond
    Group Workout | 1.0 – 5.0 W/kg
    RO4H Wednesday SpinWed 11:05 AM | Watopia
    Group Ride
    Stage 6 - Race - Tour de ZwiftWed 11:10 AM | Richmond
    Race | 1 lap
    Stage 6 - Race - Tour de Zwift || AdvancedWed 11:15 AM | Richmond
    Race | 1 lap
    CAT & MOUSE KZR CHASE RACE Wed 11:30 AM | Watopia
    Race | 34.4km | 0.0 – 5.0 W/kg
    Zwift Games 2026: Road To GloryWed 11:30 AM | Watopia
    Group Ride | 1 lap
    Zwift Epic Race - Bigger LoopWed 11:30 AM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Triathlon Japan 2026 クラブサポートプログラム・ウインターチャレンジ Wed 11:30 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    WTRL Duathlon Opt8 BIKEWed 12:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    The HERD Morning RideWed 12:00 PM | Makuri Islands
    Group Ride | 1.0 – 1.2 W/kg
    Veselka Ride for UkraineWed 12:00 PM | Crit City
    Group Ride | 1.0 – 5.0 W/kg
    CHINA ZCRC Group Training RideWed 12:00 PM | France
    Group Ride | 1 lap | 2.0 – 3.0 W/kg
    Never Not Riding by Specialized AsiaWed 12:00 PM | Watopia
    Group Ride
    Stage 6 - Tour de ZwiftWed 12:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    DIRT Mid-Week Frat PartyWed 12:05 PM | Watopia
    Group Ride | 2.3 – 2.8 W/kg
    Stage 6 - Race - Tour de ZwiftWed 12:10 PM | Richmond
    Race | 1 lap
    WPJR | WHY PRACTICE JUST RACEWed 12:15 PM | Makuri Islands
    Race | 1 lap | 0.0 – 5.0 W/kg
    Zwift TT Club Racing - Sea to TreeWed 12:20 PM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    BMTR Banded WarmupWed 12:25 PM | Richmond
    Group Ride | 1.0 – 5.0 W/kg
    ODivaZ 2.3 RideWed 12:30 PM | Watopia
    Group Ride | 2.5 – 3.2 W/kg
    Zwift Games 2026: Road To GloryWed 12:30 PM | Watopia
    Group Ride | 1 lap
    TCT Group Ride - Transplant Cycling TeamWed 12:40 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - The Bell LapWed 12:40 PM | Crit City
    Race | 10 laps
    WTRL Duathlon Opt9 BIKEWed 01:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    BMTR Short AdventureWed 01:00 PM | Watopia
    Group Ride | 1.6 – 3.2 W/kg
    Happy 100k p/b Team ODZWed 01:00 PM | New York
    Group Ride | 100.0km | 3.2 – 4.0 W/kg
    Zwift Women's Training Club Recovery Ride Wed 01:00 PM | France
    Group Ride | 1.0 – 2.5 W/kg
    Stage 6 - Tour de ZwiftWed 01:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 01:10 PM | Richmond
    Race | 1 lap
    NonSequitur Find Your GrooveWed 01:15 PM | New York
    Group Workout | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de Zwift || AdvancedWed 01:15 PM | Richmond
    Race | 1 lap
    (Rubber-Banded) TDZ Ride with James' Friends!Wed 01:30 PM | New York
    Group Ride | 1.0 – 5.0 W/kg
    ZZRC Group WorkoutWed 01:30 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Ascenders - Slow Paulie RideWed 01:30 PM | Watopia
    Group Ride | 0.8 – 1.0 W/kg
    USMeS - Boot Camp🥾 [C] 2.2 - 2.8w/kgWed 01:30 PM | New York
    Group Ride | 2.2 – 2.8 W/kg
    BC Bike Race Endurance Workout Wed 01:30 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Games 2026: Road To GloryWed 01:30 PM | Watopia
    Group Ride | 1 lap
    Zwift Epic Race - Bigger LoopWed 01:30 PM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Flanders BZR's Ride like RemcoWed 01:45 PM | Watopia
    Group Ride | 100.0km | 2.5 – 3.0 W/kg
    WTRL Duathlon Opt10 BIKEWed 02:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Thomson Bike Tours Endurance RideWed 02:00 PM | Watopia
    Group Ride | 1.0 – 3.2 W/kg
    Stage 6 - Tour de ZwiftWed 02:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Ascenders Midweek RideWed 02:05 PM | Watopia
    Group Ride | 1.6 – 2.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 02:10 PM | Richmond
    Race | 1 lap
    Phoenix Rising Midweek MeanderWed 02:15 PM | Watopia
    Group Ride | 1.4 – 1.7 W/kg
    Zwift TT Club Racing - Sea to TreeWed 02:20 PM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    EZR Wednesday Short Ride (Banded)Wed 02:30 PM | London
    Group Ride | 1.0 – 5.0 W/kg
    Applewood Cycling Chase RaceWed 02:30 PM | France
    Race | 2 laps | 0.0 – 6.0 W/kg
    Zwift Games 2026: Road To GloryWed 02:30 PM | Watopia
    Group Ride | 1 lap
    Zwift Crit Racing Club - The Bell LapWed 02:40 PM | Crit City
    Race | 10 laps
    SWX Wednesday Tempo by Coach CindyWed 02:45 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    EVO CC Sprint Race Series Wed 02:45 PM | France
    Race | 2 laps | 0.0 – 5.0 W/kg
    WTRL Duathlon Opt11 BIKEWed 03:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Cycle Nation Banded Route of the Week Knees UpWed 03:00 PM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Team Italy Workout Series by Manuel FerrariWed 03:00 PM | Paris
    Group Workout | 1.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftWed 03:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Coffee & ClimbWed 03:05 PM | New York
    Group Ride | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 03:10 PM | Richmond
    Race | 1 lap
    Stage 6 - Race - Tour de Zwift || AdvancedWed 03:15 PM | Richmond
    Race | 1 lap
    Veterans Mid-Week ride hosted by Invictus Games FoundationWed 03:30 PM | Makuri Islands
    Group Ride | 1.0 – 5.0 W/kg
    Team DRAFT Wednesday RaceWed 03:30 PM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Zwift Games 2026: Road To GloryWed 03:30 PM | Watopia
    Group Ride | 1 lap
    Team Italy Specialissima Race Wed 03:40 PM | New York
    Race | 1 lap | 0.0 – 5.0 W/kg
    Ride Club Finland: DNF EliteWed 03:45 PM | Scotland
    Race | 1 lap
    WTRL Duathlon Opt12 BIKEWed 04:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Tarach Masterclass sprint sessionsWed 04:00 PM | New York
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Women's Training Club Recovery Ride Wed 04:00 PM | France
    Group Ride | 1.0 – 2.5 W/kg
    Watts up Wednesday: Route of the WeekWed 04:00 PM | Watopia
    Group Ride | 2.5 – 3.1 W/kg
    Vitality for UNICEF Group RideWed 04:00 PM | Makuri Islands
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Tour de ZwiftWed 04:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 04:10 PM | Richmond
    Race | 1 lap
    DBR Midweek Social Ride Wed 04:15 PM | France
    Group Ride
    Paceheads After Work Group RideWed 04:15 PM | Watopia
    Group Ride | 1.0 – 6.0 W/kg
    Baltic Charge Race Series [12 of 12]Wed 04:30 PM | Watopia
    Race | 1 lap | 1.0 – 6.0 W/kg
    T-VGN 🌱 Mixed SaladWed 04:30 PM | France
    Group Ride | 1.8 – 4.2 W/kg
    EVO CC Race Series Wed 04:30 PM | France
    Race | 1 lap | 0.0 – 5.0 W/kg
    Endurance Beat ProWed 04:30 PM | Watopia
    Group Workout
    Zwift Games 2026: Road To GloryWed 04:30 PM | Watopia
    Group Ride | 1 lap
    GXY LOOSEY GOOSEY [1.6-2.0WKG] CAT DWed 04:45 PM | France
    Group Ride | 1.0 – 2.5 W/kg
    WTRL Duathlon Opt13 BIKEWed 05:00 PM | Makuri Islands
    Race | 0.0 – 6.0 W/kg
    Cycle Nation Joburg SundownerWed 05:00 PM | New York
    Group Ride | 1.2 – 2.4 W/kg
    Hercules - Hump Day, Midweek Recovery Shake OutWed 05:00 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    SZR Cycling EnthusiastsWed 05:00 PM | New York
    Group Ride | 2.2 – 2.6 W/kg
    Lunch Ride with Saris Wed 05:00 PM | Watopia
    Group Ride | 0.5 – 1.5 W/kg
    Stage 6 - Tour de ZwiftWed 05:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Paracycling Group Ride hosted by NCFWed 05:10 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftWed 05:10 PM | Richmond
    Race | 1 lap
    Foudre Recovery Tea Ride Wed 05:15 PM | New York
    Group Ride | 1.0 – 2.0 W/kg
    ZTBR - Training Stabilization TTTWed 05:15 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Mountain Massif structured training: Sweet Spot TrainingWed 05:15 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de Zwift || AdvancedWed 05:15 PM | Richmond
    Race | 1 lap
    💪🏽 SWX Wednesday Tempo - by Coach Cindy - UK👑Wed 05:20 PM | London
    Group Workout | 1.0 – 5.0 W/kg
    Wednesday Group Ride Bikes WorldWed 05:20 PM | France
    Group Ride | 1.5 – 1.8 W/kg
    Frenchy Fuzion Tempo RideWed 05:20 PM | Scotland
    Group Ride | 2.3 – 5.0 W/kg
    Vikings Valhalla Recovery Ride Wed 05:20 PM | Richmond
    Group Ride | 1.5 – 1.9 W/kg
    Zwift TT Club Racing - Sea to TreeWed 05:20 PM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    ROSE Beastmode GrouprideWed 05:25 PM | New York
    Group Ride | 3.2 W/kg
    EVO CC Mini Vamos! Cat C+ [~2.8-3.2w/kg avg]Wed 05:30 PM | Watopia
    Group Ride | 2.8 – 3.3 W/kg
    RAD RACE x SYN: Threshold WorkoutWed 05:30 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
  • Menu
Bologna
+−
Leaflet | © Zwift