- Route List
- Upcoming Event Aussie Crit Crushers Race 1 | Crit City
Race | 4 laps | 1.0 – 5.0 W/kgGXY LOW SURGE [1.6-2.2wkg] – CAT D | Watopia
Group Ride | 1.0 – 2.5 W/kgLe Col Cycling Club Community Sessions | New York
Group Workout | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapQueenBee Wellness Wednesday | Watopia
Group Ride | 1.0 – 1.3 W/kgNO LIMIT CC – MIDWEEK CHOP | Watopia
Group Ride | 1.8 – 2.2 W/kg Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lapThe HERD Down Under | Makuri Islands
Group Ride | 1.4 – 1.6 W/kgAussie Crit Crushers Race 2 | New York
Race | 4 laps | 1.0 – 5.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapWTRL Duathlon Opt4 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgAussie AHDR p/b Giant | Innsbruck
Group Ride | 4 laps | 2.5 – 3.2 W/kgTeam Italy Workout Series by Manuel Ferrari | Watopia
Group Workout | 1.0 – 6.0 W/kgRave Down Under | Makuri Islands
Group Ride | 1.0 – 1.5 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapLe rendez-vous du gang | Watopia
Group Ride | 1 lap | 1.0 – 5.0 W/kgFlanders Endurance Series | Watopia
Group Ride | 2 lapsZwift TT Club Racing - Sea to Tree | Makuri Islands
Time Trial | 1 lap | 1.0 – 6.0 W/kgGrimpeur Giant | Watopia
Race | 1 lap | 1.0 – 5.0 W/kgCrit Cade Steering Race | Crit City
Race | 8 lapsMighty Hilarious Climbers | Watopia
Group Ride | 1 lap | 2.0 – 3.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapWKG Jungle Down Under. | Watopia
Group Ride | 1 lap | 2.5 – 3.2 W/kgZwift Crit Racing Club - The Bell Lap | Crit City
Race | 10 lapsWTRL Duathlon Opt5 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgAscenders Brunch Bunch Ride | London
Group Ride | 1 lap | 1.5 – 1.8 W/kgICC (Wollongong) Social Ride | Makuri Islands
Group Ride | 1.0 – 5.0 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapZZRC Tea & Chat Banded Ride | Makuri Islands
Group Ride | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lapPACK🐺 Social Endurance | Watopia
Group Ride | 1.9 – 2.1 W/kgHISP- The Route of the Week | Watopia
Race | 1 lap | 1.0 – 6.0 W/kgWomen's Beginners Race || p/b FemmeCycle Collab | Innsbruck
Race | 1 lap | 0.0 – 6.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapWTRL Duathlon Opt6 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgJETT Sub 2.5w/kg Enjoy Home Japan Ride | France
Group Ride | 2.5 W/kgSWX Wednesday Tempo by Coach Cindy 🇸🇬🇯🇵🇦🇺 | Watopia
Group Workout | 1.0 – 5.0 W/kgZwift Women's Training Club Recovery Ride | France
Group Ride | 1.0 – 2.5 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgDIRT 505 Wednesday Endurance Ride | Watopia
Group Ride | 2.6 – 2.8 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapZwift TT Club Racing - Sea to Tree | Makuri Islands
Time Trial | 1 lap | 1.0 – 6.0 W/kgTeam ODZ Coffee & Espresso | Watopia
Group Ride | 40.0km | 1.0 – 5.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapZwift Epic Race - Bigger Loop | Watopia
Race | 1 lap | 0.0 – 6.0 W/kgTriathlon Japan 2026 クラブサポートプログラム・ウインターチャレンジ | Watopia
Group Workout | 1.0 – 5.0 W/kgZwift Crit Racing Club - The Bell Lap | Crit City
Race | 10 lapsXert Surplus Seeker Ride | Watopia
Group Ride | 2.1 – 2.5 W/kgBikealicious Highnoon-Heroes | Watopia
Group Ride | 1.0 – 5.0 W/kgGRIT Partytime | New York
Group Ride | 4 laps | 3.2 – 4.0 W/kgKISS at Base Training Ride | Yorkshire
Group Ride | 2.2 – 5.0 W/kgWTRL Duathlon Opt7 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgCryo-Gen Humpday Hussle | Watopia
Group Ride | 35.0km | 1.8 – 2.7 W/kg3R Endurance Ride | Makuri Islands
Group Ride | 2.3 – 2.5 W/kgThomson Bike Tours Endurance Ride | Watopia
Group Ride | 1.0 – 3.2 W/kgZWC Japan Crit Race | Watopia
Race | 2 laps | 0.0 – 6.0 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgDWGZ Endurance Ride | Watopia
Group Ride | 2.8 – 3.2 W/kgTeam I Race Like A Girl Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgRO4H Wednesday Spin | Watopia
Group Ride Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lap Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lapCAT & MOUSE KZR CHASE RACE | Watopia
Race | 34.4km | 0.0 – 5.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapZwift Epic Race - Bigger Loop | Watopia
Race | 1 lap | 0.0 – 6.0 W/kgTriathlon Japan 2026 クラブサポートプログラム・ウインターチャレンジ | Watopia
Group Workout | 1.0 – 5.0 W/kgWTRL Duathlon Opt8 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgThe HERD Morning Ride | Makuri Islands
Group Ride | 1.0 – 1.2 W/kgVeselka Ride for Ukraine | Crit City
Group Ride | 1.0 – 5.0 W/kgCHINA ZCRC Group Training Ride | France
Group Ride | 1 lap | 2.0 – 3.0 W/kgNever Not Riding by Specialized Asia | Watopia
Group RideStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgDIRT Mid-Week Frat Party | Watopia
Group Ride | 2.3 – 2.8 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapWPJR | WHY PRACTICE JUST RACE | Makuri Islands
Race | 1 lap | 0.0 – 5.0 W/kgZwift TT Club Racing - Sea to Tree | Makuri Islands
Time Trial | 1 lap | 1.0 – 6.0 W/kgBMTR Banded Warmup | Richmond
Group Ride | 1.0 – 5.0 W/kgODivaZ 2.3 Ride | Watopia
Group Ride | 2.5 – 3.2 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapTCT Group Ride - Transplant Cycling Team | Watopia
Group Ride | 1.0 – 5.0 W/kgZwift Crit Racing Club - The Bell Lap | Crit City
Race | 10 lapsWTRL Duathlon Opt9 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgBMTR Short Adventure | Watopia
Group Ride | 1.6 – 3.2 W/kgHappy 100k p/b Team ODZ | New York
Group Ride | 100.0km | 3.2 – 4.0 W/kgZwift Women's Training Club Recovery Ride | France
Group Ride | 1.0 – 2.5 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapNonSequitur Find Your Groove | New York
Group Workout | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lap(Rubber-Banded) TDZ Ride with James' Friends! | New York
Group Ride | 1.0 – 5.0 W/kgZZRC Group Workout | Makuri Islands
Group Workout | 1.0 – 5.0 W/kgAscenders - Slow Paulie Ride | Watopia
Group Ride | 0.8 – 1.0 W/kgUSMeS - Boot Camp🥾 [C] 2.2 - 2.8w/kg | New York
Group Ride | 2.2 – 2.8 W/kgBC Bike Race Endurance Workout | Makuri Islands
Group Workout | 1.0 – 5.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapZwift Epic Race - Bigger Loop | Watopia
Race | 1 lap | 0.0 – 6.0 W/kgFlanders BZR's Ride like Remco | Watopia
Group Ride | 100.0km | 2.5 – 3.0 W/kgWTRL Duathlon Opt10 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgThomson Bike Tours Endurance Ride | Watopia
Group Ride | 1.0 – 3.2 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgAscenders Midweek Ride | Watopia
Group Ride | 1.6 – 2.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapPhoenix Rising Midweek Meander | Watopia
Group Ride | 1.4 – 1.7 W/kgZwift TT Club Racing - Sea to Tree | Makuri Islands
Time Trial | 1 lap | 1.0 – 6.0 W/kgEZR Wednesday Short Ride (Banded) | London
Group Ride | 1.0 – 5.0 W/kgApplewood Cycling Chase Race | France
Race | 2 laps | 0.0 – 6.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapZwift Crit Racing Club - The Bell Lap | Crit City
Race | 10 lapsSWX Wednesday Tempo by Coach Cindy | Watopia
Group Ride | 1.0 – 5.0 W/kgEVO CC Sprint Race Series | France
Race | 2 laps | 0.0 – 5.0 W/kgWTRL Duathlon Opt11 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgCycle Nation Banded Route of the Week Knees Up | Watopia
Group Ride | 1 lap | 1.0 – 5.0 W/kgTeam Italy Workout Series by Manuel Ferrari | Paris
Group Workout | 1.0 – 6.0 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgCoffee & Climb | New York
Group Ride | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lap Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lapVeterans Mid-Week ride hosted by Invictus Games Foundation | Makuri Islands
Group Ride | 1.0 – 5.0 W/kgTeam DRAFT Wednesday Race | Watopia
Race | 1 lap | 0.0 – 5.0 W/kgZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapTeam Italy Specialissima Race | New York
Race | 1 lap | 0.0 – 5.0 W/kgRide Club Finland: DNF Elite | Scotland
Race | 1 lapWTRL Duathlon Opt12 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgTarach Masterclass sprint sessions | New York
Group Workout | 1.0 – 5.0 W/kgZwift Women's Training Club Recovery Ride | France
Group Ride | 1.0 – 2.5 W/kgWatts up Wednesday: Route of the Week | Watopia
Group Ride | 2.5 – 3.1 W/kgVitality for UNICEF Group Ride | Makuri Islands
Group Ride | 1 lap | 1.0 – 5.0 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapDBR Midweek Social Ride | France
Group RidePaceheads After Work Group Ride | Watopia
Group Ride | 1.0 – 6.0 W/kgBaltic Charge Race Series [12 of 12] | Watopia
Race | 1 lap | 1.0 – 6.0 W/kgT-VGN 🌱 Mixed Salad | France
Group Ride | 1.8 – 4.2 W/kgEVO CC Race Series | France
Race | 1 lap | 0.0 – 5.0 W/kgEndurance Beat Pro | Watopia
Group WorkoutZwift Games 2026: Road To Glory | Watopia
Group Ride | 1 lapGXY LOOSEY GOOSEY [1.6-2.0WKG] CAT D | France
Group Ride | 1.0 – 2.5 W/kgWTRL Duathlon Opt13 BIKE | Makuri Islands
Race | 0.0 – 6.0 W/kgCycle Nation Joburg Sundowner | New York
Group Ride | 1.2 – 2.4 W/kgHercules - Hump Day, Midweek Recovery Shake Out | Watopia
Group Ride | 1.0 – 5.0 W/kgSZR Cycling Enthusiasts | New York
Group Ride | 2.2 – 2.6 W/kgLunch Ride with Saris | Watopia
Group Ride | 0.5 – 1.5 W/kgStage 6 - Tour de Zwift | New York
Group Ride | 1 lap | 1.0 – 5.0 W/kgParacycling Group Ride hosted by NCF | Watopia
Group Ride | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift | Richmond
Race | 1 lapFoudre Recovery Tea Ride | New York
Group Ride | 1.0 – 2.0 W/kgZTBR - Training Stabilization TTT | Watopia
Group Workout | 1.0 – 5.0 W/kgMountain Massif structured training: Sweet Spot Training | Watopia
Group Workout | 1.0 – 5.0 W/kg Stage 6 - Race - Tour de Zwift || Advanced | Richmond
Race | 1 lap💪🏽 SWX Wednesday Tempo - by Coach Cindy - UK👑 | London
Group Workout | 1.0 – 5.0 W/kgWednesday Group Ride Bikes World | France
Group Ride | 1.5 – 1.8 W/kgFrenchy Fuzion Tempo Ride | Scotland
Group Ride | 2.3 – 5.0 W/kgVikings Valhalla Recovery Ride | Richmond
Group Ride | 1.5 – 1.9 W/kgZwift TT Club Racing - Sea to Tree | Makuri Islands
Time Trial | 1 lap | 1.0 – 6.0 W/kgROSE Beastmode Groupride | New York
Group Ride | 3.2 W/kgEVO CC Mini Vamos! Cat C+ [~2.8-3.2w/kg avg] | Watopia
Group Ride | 2.8 – 3.3 W/kgRAD RACE x SYN: Threshold Workout | Watopia
Group Workout | 1.0 – 5.0 W/kg
