• Route List
  • Upcoming Event
  • Stage 4: Zwift Games: Peaky PaveSat 03:10 PM | France
    Race | 1 lap
    HCT Host: Banded Z2 / Base RideSat 03:15 PM | Watopia
    Group Ride | 25 laps | 1.0 – 5.0 W/kg
    NoPinz R3R - 60km RaceSat 03:15 PM | Watopia
    Race | 6 laps | 0.0 – 6.0 W/kg
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 03:15 PM | France
    Race | 1 lap
    GXY SUMMITS & SWITCHBACKS [2.3 ~ 3.0 wkg] Cat CSat 03:45 PM | Watopia
    Group Ride | 3 laps | 2.5 – 3.2 W/kg
    PACK🐺 SUB2 + KOM After PartySat 03:55 PM | London
    Group Ride | 32.3km | 1.6 – 1.9 W/kg
    Tiny Race (1 of 4) by Zwift InsiderSat 04:00 PM | Scotland
    Race | 2 laps
    Cycle Nation Banded Badass Badge BonanzaSat 04:00 PM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Cycling Canada Saturday FundoSat 04:05 PM | Innsbruck
    Group Ride | 50.0km | 1.0 – 5.0 W/kg
    The HERD Rehab RideSat 04:10 PM | Watopia
    Group Ride | 1.0 – 1.3 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 04:10 PM | France
    Race | 1 lap
    Tiny Race (2 of 4) by Zwift InsiderSat 04:15 PM | Crit City
    Race | 3 laps
    πŸš΄β€β™‚οΈ SWX Saturday Easy Free Ride β˜€οΈSat 04:15 PM | Makuri Islands
    Group Ride | 1.0 – 5.0 W/kg
    USMeS Fuego TT Record AttemptSat 04:30 PM | Watopia
    Race | 1 lap | 3.0 – 6.0 W/kg
    Tiny Race (3 of 4) by Zwift InsiderSat 04:30 PM | Crit City
    Race | 3 laps
    OWL.BiKe Grey Zone Women's Empowerment Ride Sat 04:30 PM | France
    Group Ride | 1.0 – 1.5 W/kg
    T-VGN 🌱 Sprout & SprintSat 04:30 PM | Crit City
    Race | 15 laps | 1.0 – 6.0 W/kg
    GTR Epic RaceSat 04:35 PM | Watopia
    Race | 34.0km
    Velos Race Of TruthSat 04:40 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Tiny Race (4 of 4) by Zwift InsiderSat 04:45 PM | Makuri Islands
    Race | 1 lap
    EVO CC Race SeriesSat 04:45 PM | New York
    Race | 1 lap | 0.0 – 5.0 W/kg
    Β‘HISPerame! (Enable Rubberbanding)Sat 05:00 PM | Watopia
    Group Ride | 1 lap | 1.2 – 1.7 W/kg
    BC Bike Race Endurance WorkoutSat 05:00 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Saturday Masters Trilogy (1/3) - Team INOXSat 05:00 PM | Innsbruck
    Race | 1 lap
    Workout 2: Alpecin-Premier Tech Team CampSat 05:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky Pave | Women OnlySat 05:00 PM | France
    Race | 1 lap
    Team Italy Burn Calories Together!Sat 05:05 PM | New York
    Group Ride | 1.5 – 2.0 W/kg
    RollCo: Rolling Tide - 6KSat 05:05 PM | Paris
    Race | 6.0km
    Stage 4: Zwift Games: Peaky PaveSat 05:10 PM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 05:15 PM | France
    Race | 1 lap
    Saturday Masters Trilogy (2/3) - Team INOXSat 05:20 PM | Makuri Islands
    Race | 9.1km
    Zwift TT Club Racing - Temple TrekSat 05:20 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    EVR Winter SeriesSat 05:30 PM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Saturday Masters Trilogy (3/3) - Team INOXSat 05:40 PM | London
    Race | 1 lap
    Zwift Crit Racing Club - LaGuardia Loop ReverseSat 05:40 PM | New York
    Race | 6 laps
    HerD Beginner RacesSat 06:00 PM | Watopia
    Race | 1 lap
    Zwift Epic Race - Park Perimeter LoopSat 06:00 PM | New York
    Race | 7 laps | 0.0 – 6.0 W/kg
    Team Not Pogi - London - Watopia - Stage 4/5Sat 06:00 PM | Makuri Islands
    Race | 1 lap
    HISP Spring Classics Mini Milano San Remo Week 4Sat 06:00 PM | Watopia
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | Women OnlySat 06:00 PM | France
    Race | 1 lap
    RollCo: Next StepsSat 06:05 PM | Innsbruck
    Race | 3 laps
    ZSUN Saturday Social RideSat 06:10 PM | Watopia
    Group Ride | 1.7 – 1.9 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 06:10 PM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 06:15 PM | France
    Race | 1 lap
    ZZRC Rollers Sub 2Sat 06:20 PM | London
    Group Ride | 1.7 – 2.0 W/kg
    Zwift TT Club Racing - Temple TrekSat 06:20 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Weekend Roll Call with Team Giant Sat 06:30 PM | France
    Group Ride | 2.5 – 2.9 W/kg
    T-VGN 🌱 Mashed Potatoes Sat 06:30 PM | France
    Group Ride | 1.7 – 1.9 W/kg
    EVO CC Sprint Race Series Sat 06:30 PM | Scotland
    Race | 1 lap | 0.0 – 5.0 W/kg
    Zwift Crit Racing Club - LaGuardia Loop ReverseSat 06:40 PM | New York
    Race | 6 laps
    EVR Winter SeriesSat 07:00 PM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSat 07:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 07:10 PM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 07:15 PM | France
    Race | 1 lap
    Zwift TT Club Racing - Temple TrekSat 07:20 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    AHDR Social SundaysSat 07:30 PM | Watopia
    Group Ride | 2 laps | 2.5 – 3.0 W/kg
    Zwift Crit Racing Club - LaGuardia Loop ReverseSat 07:40 PM | New York
    Race | 6 laps
    HISP Spring Classics Mini Milano San Remo Week 4Sat 08:00 PM | Watopia
    Race | 1 lap
    JETT Endurance Ride 100km 2.5~3.3w/kgSat 08:05 PM | Watopia
    Group Ride | 100.0km | 2.5 – 3.3 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 08:10 PM | France
    Race | 1 lap
    EZR Take It EZ-erSat 08:30 PM | Watopia
    Group Ride | 1.0 – 1.3 W/kg
    T-VGN 🌱 Rubberband RideSat 08:30 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    AHDR WOLF Sunday Banded Ride Sat 08:45 PM | Watopia
    Group Ride | 55.0km | 1.0 – 5.0 W/kg
    Bikealicious Weekend Social MixerSat 09:00 PM | France
    Group Ride | 1.0 – 5.0 W/kg
    The Stampede Challenge by Herd RacingSat 09:00 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSat 09:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 09:10 PM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 09:15 PM | France
    Race | 1 lap
    Dutch Diesel Cycling Endurance RideSat 09:30 PM | France
    Group Ride | 1 lap | 2.2 – 2.5 W/kg
    The QueenBee Long RoadSat 09:45 PM | Makuri Islands
    Group Ride | 1.0 – 2.5 W/kg
    Tiny Race (1 of 4) by Zwift InsiderSat 10:00 PM | Scotland
    Race | 2 laps
    TBR the GO- paced long distanceSat 10:00 PM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 10:10 PM | France
    Race | 1 lap
    Tiny Race (2 of 4) by Zwift InsiderSat 10:15 PM | Crit City
    Race | 3 laps
    Tiny Race (3 of 4) by Zwift InsiderSat 10:30 PM | Crit City
    Race | 3 laps
    Tiny Race (4 of 4) by Zwift InsiderSat 10:45 PM | Makuri Islands
    Race | 1 lap
    TTR Endurance BoostSat 10:50 PM | France
    Group Ride | 75.0km | 2.6 – 3.2 W/kg
    Ascenders Sunday SocialSat 11:00 PM | Watopia
    Group Ride | 2.2 – 2.5 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSat 11:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    RollCo: Rolling Tide - 6KSat 11:05 PM | Paris
    Race | 6.0km
    Paceline WorkSat 11:10 PM | Yorkshire
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSat 11:10 PM | France
    Race | 1 lap
    The HERD Saturday Doughnut RideSat 11:15 PM | Makuri Islands
    Group Ride | 1.8 – 2.0 W/kg
    Stage 4: Zwift Games: Peaky Pave | AdvancedSat 11:15 PM | France
    Race | 1 lap
    Rhino Racing Short CritsSat 11:30 PM | Scotland
    Race | 1 lap | 0.0 – 6.0 W/kg
    OTR Snap Crackle Pop Punch TimeSat 11:35 PM | France
    Group Ride | 32.0km | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - LaGuardia Loop ReverseSat 11:40 PM | New York
    Race | 6 laps
    Bikealicious recovery rideSun 12:00 AM | London
    Group Ride | 1.0 – 5.0 W/kg
    BC Bike Race Endurance WorkoutSun 12:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Epic Race - Park Perimeter LoopSun 12:00 AM | New York
    Race | 7 laps | 0.0 – 6.0 W/kg
    Stage 4: Zwift Games: Peaky Pave | Women OnlySun 12:00 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky PaveSun 12:10 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSun 12:15 AM | France
    Race | 1 lap
    Zwift TT Club Racing - Temple TrekSun 12:20 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    4STAR Weekend Endurance Ride Sun 01:00 AM | Watopia
    Group Ride | 50.0km | 2.2 – 2.5 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSun 01:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 01:10 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky PaveSun 02:10 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSun 02:15 AM | France
    Race | 1 lap
    The Grind FinaleSun 02:20 AM | Yorkshire
    Group Workout | 1.0 – 5.0 W/kg
    Zwift TT Club Racing - Temple TrekSun 02:20 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Zwift Crit Racing Club - LaGuardia Loop ReverseSun 02:40 AM | New York
    Race | 6 laps
    Workout 2: Alpecin-Premier Tech Team CampSun 03:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 03:10 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky PaveSun 04:10 AM | France
    Race | 1 lap
    Stage 4: Zwift Games: Peaky Pave | AdvancedSun 04:15 AM | France
    Race | 1 lap
    Cycle Nation Endurance RideSun 05:00 AM | Watopia
    Group Ride | 100.0km | 1.6 – 4.0 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSun 05:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 05:10 AM | France
    Race | 1 lap
    INC Summer Endurance Ride SeriesSun 05:30 AM | Watopia
    Group Ride | 2.7 – 3.3 W/kg
    OTR Snap Crackle Pop Punch TimeSun 05:35 AM | France
    Group Ride | 32.0km | 1.0 – 5.0 W/kg
    QueenBee Ladies Sunday Roast Social RideSun 06:00 AM | Watopia
    Group Ride | 1 lap | 1.3 – 1.8 W/kg
    The Stampede Challenge by Herd RacingSun 06:00 AM | Watopia
    Time Trial | 2 laps | 1.0 – 6.0 W/kg
    Hercules - Breakfast Club Sun 06:00 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 06:10 AM | France
    Race | 1 lap
    Garmin - BMC - TACX - Turkey Social Group RideSun 06:15 AM | Watopia
    Group Ride | 1 lap | 1.6 – 1.9 W/kg
    Stage 4: Zwift Games: Peaky Pave | AdvancedSun 06:15 AM | France
    Race | 1 lap
    EVO CC Fat Burn/Steady State (2-5 -2.6wkg avg)Sun 06:30 AM | London
    Group Ride | 2.5 – 3.2 W/kg
    Team Italy Endurance - Badge Hunting RideSun 06:30 AM | Watopia
    Group Ride | 4 laps | 2.0 – 3.0 W/kg
    Stanga Sunday EnduranceSun 06:40 AM | Makuri Islands
    Group Ride | 2.2 – 3.0 W/kg
    ZSUN Endurance Enhancer Sun 06:45 AM | France
    Group Ride | 1 lap | 2.5 – 3.0 W/kg
    SYN x RAD RACE SpinSun 07:00 AM | Watopia
    Group Ride | 2.5 – 3.2 W/kg
    GXY 100 [2.0-2.4WKG] CAT HIGH D & [1.6-2.0WKG] CAT LOW DSun 07:00 AM | Watopia
    Group Ride | 1.0 – 2.5 W/kg
    EVO CC Rosa Ladies Ride [1.8 - 2.5w/kg avg]Sun 07:00 AM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    KISS Racing 100Sun 07:00 AM | Makuri Islands
    Race | 100.0km | 0.0 – 5.0 W/kg
    ZTPL Cycling Club Psycho PoranekSun 07:00 AM | Makuri Islands
    Group Ride | 2.2 – 2.6 W/kg
    Het is Koers in the Dutch mountainsSun 07:00 AM | Watopia
    Group Ride | 1 lap | 2.5 – 3.0 W/kg
    ZU4R eSport Masochist ClimberSun 07:00 AM | Watopia
    Group Ride | 17.6km | 1.0 – 5.0 W/kg
    Rowe & King - Fire BreatherSun 07:00 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSun 07:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 07:10 AM | France
    Race | 1 lap
    TEZH Racing | Cuerpo EscombroSun 07:15 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    60-240km Audax powered by The Jet-SquadSun 07:20 AM | France
    Group Ride | 199.9km | 2.8 – 4.0 W/kg
    3R Endurance Steady RideSun 07:30 AM | Watopia
    Group Ride | 100.0km | 2.2 – 3.0 W/kg
    LEQP Provence Badge Hunter SeriesSun 07:30 AM | New York
    Group Ride | 1 lap | 2.2 – 3.2 W/kg
    LGBTQz Ride with Pride Sun 07:30 AM | Watopia
    Group Ride | 1.6 – 1.8 W/kg
    Hotchillee Race, Ride or Conquer Endurance rideSun 07:30 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Bikealicious Endurance & EspressoSun 07:35 AM | London
    Group Ride | 1.0 – 5.0 W/kg
    Frenchy Fuzion FondoSun 07:45 AM | Watopia
    Group Ride | 1.0 – 4.0 W/kg
    Watts More To the Top!Sun 08:00 AM | Makuri Islands
    Group Ride | 2 laps | 2.5 – 3.0 W/kg
    WELCOME TO THE BRAUNSTEIN CYCLING CLUB DANISH GROUP RIDESun 08:00 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Zwift NL Weekend Warriors Sun 08:00 AM | London
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Zwift Epic Race - Park Perimeter LoopSun 08:00 AM | New York
    Race | 7 laps | 0.0 – 6.0 W/kg
    Stage 4: Zwift Games: Peaky Pave | Women OnlySun 08:00 AM | France
    Race | 1 lap
    Vikings Valhalla Sunday Skaal rideSun 08:05 AM | New York
    Group Ride | 103.0km | 1.7 – 2.8 W/kg
    SZR Groupworkouts by AktivitusSun 08:10 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Norwegian Watts Club Endurance Ride Sun 08:10 AM | France
    Group Ride | 100.0km | 1.7 – 2.1 W/kg
    Stage 4: Zwift Games: Peaky PaveSun 08:10 AM | France
    Race | 1 lap
    Kiss Kiss Bang Bang rideSun 08:15 AM | Watopia
    Group Ride | 1.8 – 5.0 W/kg
    ZZRC Wacky ChaseSun 08:15 AM | Watopia
    Group Ride | 33.5km | 2.0 – 3.5 W/kg
    Stage 4: Zwift Games: Peaky Pave | AdvancedSun 08:15 AM | France
    Race | 1 lap
    Flanders Endurance Race Sun 08:20 AM | Watopia
    Race | 100.0km | 1.0 – 5.0 W/kg
    Foudre Sunday Coffee RideSun 08:20 AM | London
    Group Ride | 1.0 – 2.5 W/kg
    Zwift TT Club Racing - Temple TrekSun 08:20 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    T-VGN 🌱 SmoothieSun 08:30 AM | Watopia
    Group Ride | 1 lap | 2.0 – 2.5 W/kg
    WKG PROGRESSION RIDERSSun 08:30 AM | Richmond
    Group Ride | 47.0km | 2.3 – 4.0 W/kg
    ALPENTROEDLER Stammtisch RideSun 08:30 AM | Watopia
    Group Ride | 2.0 W/kg
    Giant Camden Tron Hunters – get closer to the TronSun 08:30 AM | Innsbruck
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Flanders Coffee RideSun 08:40 AM | France
    Group Ride | 2.0 – 2.5 W/kg
    Zwift Crit Racing Club - LaGuardia Loop ReverseSun 08:40 AM | New York
    Race | 6 laps
    Compass Community Sunday Quiz RideSun 08:45 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Le Ride Famille en bleuSun 08:45 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    La Cyclo MedioFondo Foudre - Age & Women categories⚑️!Sun 08:45 AM | Richmond
    Race | 8 laps
    DBR Social Ride Sun 08:55 AM | Watopia
    Group Ride
    Cyclo BlaBla Ghost TeamSun 08:55 AM | Watopia
    Race | 52.8km | 1.0 – 6.0 W/kg
    TugaZ Ride Sun 08:55 AM | France
    Group Ride | 100.0km | 2.0 – 3.5 W/kg
    Team RWB Z2 Endurance Ride Sun 09:00 AM | France
    Group Ride | 1.5 – 2.9 W/kg
    KIRCHMAIR Sunday Breakfast RideSun 09:00 AM | Makuri Islands
    Group Ride | 1.7 – 2.0 W/kg
    VirtuSlo 4Endurance RaceSun 09:00 AM | Watopia
    Race | 2 laps
    Sydkysten's Sunday RaceSun 09:00 AM | New York
    Race | 7 laps | 1.0 – 5.0 W/kg
    KISS Endurance RideSun 09:00 AM | France
    Group Ride | 110.0km | 1.0 – 4.0 W/kg
    CTT Spring Epic Series Round 2Sun 09:00 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Workout 2: Alpecin-Premier Tech Team CampSun 09:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Riders Scotland Sunday Club RideSun 09:05 AM | Watopia
    Group Ride | 0.0 – 2.8 W/kg
    NO LIMIT CC – SOCIAL SPIN - SURGE & SHARESun 09:05 AM | Makuri Islands
    Group Ride | 1.8 – 2.2 W/kg
    Newbury Velo Road RaceSun 09:05 AM | Scotland
    Race | 2 laps | 1.0 – 5.0 W/kg
  • Menu
France
+βˆ’
Leaflet | Β© Zwift