- Route List
- Upcoming Event WOW Course Time Attack Race on Cadex TT bike with Draft | Scotland
Race | 35.0km | 0.0 – 6.0 W/kgBioracer sprint series p/b Velos | New York
Group Ride | 1.9 – 2.0 W/kgAcidolattico Socialride | Watopia
Group Ride | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgSNOW CC Points Race League | Makuri Islands
Race | 2 laps | 0.0 – 5.0 W/kgCMA Ladies Only Social Ride | Makuri Islands
Group Ride | 1.3 – 1.7 W/kgThe QueenBee tHrIVE Ride | Makuri Islands
Group Ride | 1.3 – 1.7 W/kgCrit Cade Steering Race | Crit City
Race | 8 lapsFlanders Cycling Happening | Watopia
Group Ride | 1 lap | 2.5 – 3.2 W/kgZwift Epic Race - Park Perimeter Loop | New York
Race | 7 laps | 0.0 – 6.0 W/kg3R Launchpad Ride [~1.0-1.5w/kg avg] | Makuri Islands
Group Ride | 1.0 – 1.5 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsINC RELENTLESS Wednesday Social Training Ride 2.8-3.2 | Makuri Islands
Group Ride | 2.8 – 3.2 W/kgWTRL Duathlon Opt15 BIKE | New York
Race | 0.0 – 6.0 W/kgEVR Europe Race | France
Race | 2 laps | 0.0 – 5.0 W/kg Bicycling Australia & The Classics Weekly Training Ride | Watopia
Group Ride | 2.0 – 2.5 W/kgHISP- The Route of the Week | Watopia
Race | 1 lap | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lap3R True2 Steady Ride [2.0w/kg avg] | New York
Group Ride | 2.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapThe Velos Klick - 1km Challenge | Watopia
Time Trial | 1.0km | 1.0 – 6.0 W/kgWTRL Duathlon Opt16 BIKE | New York
Race | 0.0 – 6.0 W/kgZLDR Decaf Wednesday's | Watopia
Group Ride | 1.6 – 2.0 W/kgAusCycling Talent Identification | Watopia
Group Workout | 1.0 – 5.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgCoach Frank's Training Series | Watopia
Group Ride | 28.0km | 1.0 – 5.0 W/kgRestart Esports - Wednesday Worlds | Watopia
Race | 50.0kmStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapChat and roll p/b TBR | Makuri Islands
Group Ride | 2.0 – 2.2 W/kgA Face full of Gravel Beginners series | Makuri Islands
Race | 1 lap | 0.0 – 4.0 W/kg3R Endurance Steady Ride | Makuri Islands
Group Ride | 62.0km | 2.7 W/kgPartyAnimal 80 (Wheelsky 3.5+) | Makuri Islands
Group Ride | 14 laps | 3.2 – 4.0 W/kgGiant Wednesday Motivation ride series | Watopia
Group Ride | 62.0km | 2.5 – 2.7 W/kgWTRL Duathlon Opt17 BIKE | New York
Race | 0.0 – 6.0 W/kgSWX Wednesday Tempo by Coach Cindy 🇺🇸🇨🇦🇧🇷 | Watopia
Group Workout | 1.0 – 5.0 W/kgRavecovery | France
Group Ride | 1.5 – 2.5 W/kgSafe Roads with It Could Be Me | Watopia
Group Ride | 1.0 – 2.5 W/kgUSAT Workout Wednesday | France
Group Workout | 1.0 – 5.0 W/kgIndoor(national) Cycling Club | London
Group Ride | 1 lapStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapThe HERD Wacky Wednesday | Watopia
Group Ride | 1.3 – 1.5 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZTBR Endurance Group Ride (E) | Watopia
Group Ride | 1.0 – 2.5 W/kgRally Serie Argentina | Paris
Race | 3 laps | 1.0 – 5.0 W/kgRhino Banded Hot Dog Social | Watopia
Group RideWomen's Beginner's Race || p/b FemmeCycle Collab | Yorkshire
Race | 3 laps | 0.0 – 6.0 W/kgMajor Taylor 1899 (MT1899) Whirlwind Wednesday | New York
Group Ride | 1.0 – 5.0 W/kgBikealicious Wednesday Worlds | Makuri Islands
Group Ride | 1.0 – 5.0 W/kgLes supers mercredis JZQc | Watopia
Group Ride | 1.0 – 5.0 W/kgWTRL Duathlon Opt18 BIKE | New York
Race | 0.0 – 6.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgBike MS - Wednesday Night Wahoos | Watopia
Group Ride | 1 lap | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapTFC's Uncanny Ride | Watopia
Group Ride | 1.8 – 2.0 W/kgEZR Watts Up Wednesdays | Watopia
Group Ride | 1.2 – 1.5 W/kgFearless & Fabulous Social Spin | Watopia
Group Ride | 1.0 – 5.0 W/kgCTT Spring Epic Series Round 2 | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgCrit Cade Steering Race | Crit City
Race | 8 lapsZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsTeam I Race Like A Girl Workout | Watopia
Group Workout | 1.0 – 5.0 W/kgRollCo: Rolling Tide - 6K | Paris
Race | 6.0kmWednesday Worlds: CIS Training Systems Group Ride | Watopia
Group Ride | 2.7 – 3.2 W/kgWTRL Duathlon Opt19 BIKE | New York
Race | 0.0 – 6.0 W/kgMajor Taylor 1899 (MT1899) Whirlwind Wednesday | New York
Group RideHump Day Ride p/b Team Giant | New York
Group Ride | 1 lap | 2.6 – 3.0 W/kgBC Bike Race Endurance Workout | Watopia
Group Workout | 1.0 – 5.0 W/kgGoRigoGo Magnificent 8 Challenge | Watopia
Group Ride | 1 lap | 1.0 – 5.0 W/kgThe Stampede Challenge by Herd Racing | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapHang with Hot Tubes Cycling | Watopia
Group Ride | 2.5 – 3.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapHincapie Sportswear Power Hour | Watopia
Group Workout | 1.0 – 5.0 W/kgZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgGood Time Riders - Pursuit Race | Richmond
Race | 3 laps | 1.0 – 6.0 W/kgZwift Epic Race - Park Perimeter Loop | New York
Race | 7 laps | 0.0 – 6.0 W/kgBikealicious 🐅 Tiger Wednesdays | Richmond
Group Ride | 1.0 – 5.0 W/kgWTRL Duathlon Opt20 BIKE | New York
Race | 0.0 – 6.0 W/kgWednesday Team Canada Ride w/ Thomas Thrall | Watopia
Group Ride | 1.5 – 2.0 W/kgBetty Designs Group Workout | Watopia
Group Workout | 1.0 – 5.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgThe Driveway Wednesday Worlds | New York
Race | 10 laps | 1.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapVietVelo Weekly Social Ride | Makuri Islands
Group Ride | 2.0 – 3.0 W/kgDutch Diesel Cycling Group Ride | New York
Group Ride | 12 laps | 2.2 – 3.0 W/kgWTRL Duathlon Opt21 BIKE | New York
Race | 0.0 – 6.0 W/kgUSPFC PREPRIDES (United States Police and Fire Championship) | Richmond
Group Ride | 2.5 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgCrit Cade Steering Race | Crit City
Race | 8 lapsZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsCycle Nation Nightcrawler Ride | Watopia
Group Ride | 1.3 – 1.8 W/kgTeam Vitality Group Social Ride | New York
Group Ride | 2.0 – 2.4 W/kgTeam Not Pogi (TNP) - The Next Peak - Hill Climb Championship | Watopia
Race | 5.1km | 1.0 – 6.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapPower Loop | Watopia
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapCycle Nation Warsaw Wake Up Call | Watopia
Group Ride | 1.7 – 2.5 W/kgVikings Valhalla Fatburn Ride | New York
Group Ride | 1.7 – 2.3 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapEVO CC Vortex Interval Ride [~3-3.8w/kg avg] | London
Group Ride | 3.2 – 4.0 W/kgEndure IQ Training Squad Session | London
Group Workout | 1.0 – 5.0 W/kgKiwi Crew Ride | Watopia
Group Ride | 1 lap | 2.0 – 2.5 W/kgEVO CC Core Interval Ride [2.5-3.2w/kg avg] | Watopia
Group Ride | 10 laps | 2.5 – 3.2 W/kgEVO CC Flux Ride [1.8 - 2.0w/kg avg] | France
Group Ride | 1.8 – 2.0 W/kgINC Relentless Intervals | Makuri Islands
Group Ride | 3.0 – 4.2 W/kgSZR Early Birdies | Watopia
Group Ride | 2.5 – 3.0 W/kg3R Octane Interval Ride [~3.2-3.6 w/kg avg] | Watopia
Group Ride | 1 lap | 3.2 – 4.0 W/kg3R VOLT Interval Ride [~2.6-3.2 w/kg avg] | Paris
Group Ride | 5 laps | 2.5 – 3.2 W/kg3R SPARK Interval Ride [~2.2-2.5 w/kg avg] | France
Group Ride | 34.5km | 1.0 – 2.5 W/kgMAAP In The Field: UK Group Ride | London
Group Ride | 2 laps | 2.0 – 2.5 W/kgBCN Thursday Workouts AM | Paris
Group Workout | 1.0 – 5.0 W/kgGXY SURGE [1.6-2.5wkg] – CAT D | Makuri Islands
Group Ride | 1.6 – 2.5 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapCycle Nation Manchester Sunrise | Watopia
Group Ride | 1.4 – 1.8 W/kgBikealicious Rubberband Joy Ride | Watopia
Group Ride | 1.0 – 5.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgSZR Sunrise Ride | London
Group Ride | 7 laps | 1.6 – 3.1 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapLa sortie solidaire des bonnets bleus | New York
Group Ride | 1.0 – 5.0 W/kgThe Herd Thunder Down Under | France
Group Ride | 1.6 – 2.0 W/kgZwift Women's Training Club Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapThe Chop by AHDR | Scotland
Race | 3 laps | 1.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapElastic Long Ride | Watopia
Group Ride | 1.0 – 5.0 W/kgZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgTeam Italy Spicy Coffee Italian Ride | Watopia
Group Ride | 2.0 – 2.5 W/kgTEZH Racing | Endurance Ride | Watopia
Group Ride | 2 laps | 1.0 – 5.0 W/kgWKG 2for1 DOWN UNDER | Richmond
Group Ride | 1.0 – 2.5 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsTeam Not Pogi (TNP) - The Next Peak - Hill Climb Championship | Watopia
Race | 5.1km | 1.0 – 6.0 W/kgAscenders Banded Brunch Bunch Ride | Watopia
Group Ride | 1.5 – 1.8 W/kgAUS Triathlon Group Workout with Team VTO | France
Group Ride | 2.3 – 2.8 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgDIRT 505 Thursday Endurance Ride | London
Group Ride | 2.6 – 2.8 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapQT2 Systems Group Workout | Watopia
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapPACK🐺 1.5 Beginners Ride | Watopia
Group Ride | 1.3 – 1.5 W/kgSlowtwitch Indoors: Rise & Grind | Watopia
Group Workout | 1.0 – 5.0 W/kg6Points Challenges Group Thursday Training Ride | Richmond
Group Ride | 1.8 – 2.5 W/kgGRIT Tempo-ish Thursday | London
Group Ride | 3.2 – 4.0 W/kgPhoenix Rising As One | Watopia
Group Ride | 1.5 – 1.8 W/kgDIRT Morning Mixer | Yorkshire
Group Ride | 2.5 – 3.0 W/kgCRYO-GEN: The Tempo Split | Watopia
Group Ride | 2.5 – 3.5 W/kgTeamZF Mid-Week Mix It Up | New York
Group Ride | 1.8 – 2.2 W/kgSWX Thursday Threshold by Coach Cindy 🇸🇬🇯🇵🇦🇺 | Watopia
Group Workout | 1.0 – 5.0 W/kgRhino Racing Short Crits | Crit City
Race | 9 laps | 0.0 – 6.0 W/kgZwift Women's Training Club Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgTeam Not Pogi - London - Watopia - Stage 2/5 | Yorkshire
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapDWGZ Endurance - Mambo | Scotland
Group Ride | 1.5 – 4.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapKnow No Bounds Ride
