- Route List
- Upcoming Event Bikealicious Thursday Spectacular | Watopia
Group Ride | 1.0 – 5.0 W/kgFell Swoop Speed Series | Makuri Islands
Race | 7 laps | 1.0 – 5.0 W/kgEVR Club Ride | London
Group Ride | 1 lap | 2.0 – 2.4 W/kgZwift Women's Training Club Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgUSMeS - Force Development - Late - 2.2 - 2.8w/kg | New York
Group Ride | 2.2 – 2.8 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsCycle Nation Weekend Warmup with M&T | Watopia
Group Ride | 1.4 – 1.8 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lap"Russian Step - Hamster Style" | Watopia
Group Workout | 1.0 – 5.0 W/kgCycle Nation Joburg Sunrise | Watopia
Group Ride | 1.6 – 2.4 W/kgTeam Italy Super Early Ride | Watopia
Group Ride | 2.5 – 3.0 W/kgZwift Women's Training Club Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapTeam Valhalla [TV] Friday Fun Ride into the Weekend | New York
Group Ride | 1.8 – 2.7 W/kgWatopia Dawn Patrol | Watopia
Group Ride | 1 lap | 2.5 – 3.1 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapGXY BOOST! INTERVAL GROUP RIDE [3.0-4.0 wkg] – CAT B | London
Group Ride | 3.0 – 4.0 W/kgEVO CC Vortex Interval Ride [~3-3.8w/kg avg] | Paris
Group Ride | 6 laps | 3.2 – 4.0 W/kgEVO CC Core Interval Ride [2.5-3.2w/kg avg] | New York
Group Ride | 4 laps | 2.5 – 3.2 W/kgEVO CC Flux Ride [1.8 - 2.0w/kg avg] | Makuri Islands
Group Ride | 1.8 – 2.0 W/kgSZR Early Birdies | Makuri Islands
Group Ride | 2.5 – 3.0 W/kg3R VOLT Interval Ride [~2.6-3.2 w/kg avg] | Watopia
Group Ride | 1 lap | 2.5 – 3.2 W/kg3R SPARK Interval Ride [~2.2-2.5 w/kg avg] | Watopia
Group Ride | 1.0 – 2.5 W/kg3R Octane Interval Ride [~3.2-3.8 w/kg avg] | Watopia
Group Ride | 1 lap | 3.2 – 4.0 W/kgZwift Women's Training Club Workout | Richmond
Group Workout | 1.0 – 5.0 W/kgGXY SURGE [1.6 - 2.5wkg] | Richmond
Group Ride | 1.6 – 2.5 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapHercules - TGI Friday Fun | Watopia
Group Ride | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapINC Relentless Intervals | Watopia
Group Ride | 2.5 – 3.2 W/kgQueenBee FriBEE Buzz Around | New York
Group Ride | 1 lap | 1.3 – 1.5 W/kgBikealicious Rubberband Joy Ride | Watopia
Group Ride | 30.0km | 1.0 – 5.0 W/kgFriday Rocacorba Collective - non-coached workout | France
Group Workout | 1.5 – 2.5 W/kgSZR After Sun | Richmond
Group Ride | 2.2 – 2.6 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgGXY HIGH SURGE [2.2-2.8 W/KG] – CAT C | Richmond
Group Ride | 2.2 – 2.8 W/kgLe Col Workout Sessions Weekend Tune Up Ramps | Richmond
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapTNP Social Spin and Chat | Watopia
Group Ride | 1 lap | 1.0 – 5.0 W/kgZZRC Bring a Bidon Social Ride | Watopia
Group Ride | 25.8km | 2.5 – 2.7 W/kgFriday Friendly with Social Watts | Watopia
Group Ride | 2.1 – 2.4 W/kgLe ride de partage & sourires | Watopia
Group Ride | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapMorning StripHISP | France
Race | 1 lap | 1.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgFlanders Endurance Series | Makuri Islands
Group Ride | 105.6kmFriday Night Fun Race | Crit City
Race | 10 lapsWKG Crampeur | New York
Race | 1 lap | 0.0 – 5.0 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsVelos Recovery Friday | Watopia
Group Ride | 1.3 – 1.5 W/kgFriday Ride C | Watopia
Group Ride | 2.2 – 2.5 W/kgAscenders Brunch Bunch Ride | France
Group Ride | 1.5 – 1.8 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgDIRT 505 Friday Endurance Ride | Watopia
Group Ride | 2.6 – 2.8 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapOTR Snap Crackle Pop Punch Time | France
Group Ride | 32.0km | 1.0 – 5.0 W/kgPACK🐺 1.5 Morning Cuppa | Watopia
Group Ride | 1.3 – 1.5 W/kgEZR Speedy EZ Java Jam | Watopia
Group RideHISP Spring Classics Mini Milano San Remo Week 4 | Watopia
Race | 1 lapDIRT Friday Morning Sprintapalooza v2 | Richmond
Group Ride | 6 laps | 2.5 – 3.2 W/kgTBR Burrito Race | France
Race | 1 lap | 0.0 – 5.0 W/kgKISS at Base Training Ride | France
Group Ride | 99.9km | 1.0 – 5.0 W/kgGRIT - HARD TRUTH | Innsbruck
Group Ride | 1 lapCRYO-GEN Peaky Friday. | Watopia
Group Ride | 1.8 – 3.2 W/kgRhino Racing Short Crits | Crit City
Race | 9 laps | 0.0 – 6.0 W/kgBrownlee Fitness Hare & Hounds | London
Group Ride | 2 laps | 1.0 – 5.0 W/kgTeam Not Pogi - London - Watopia - Stage 3/5 | Innsbruck
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapDWGZ Friday Surprise! | Watopia
Group Ride | 2.7 – 3.2 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapVikings Valhalla Frolicking Friday Fun-for-All | London
Group Ride | 1.8 – 2.2 W/kgZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgZwift Epic Race - Park Perimeter Loop | New York
Race | 7 laps | 0.0 – 6.0 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsThe HERD Kibbitz and Chinwag | Makuri Islands
Group Ride | 0.9 – 1.1 W/kgUSMeS - Friday Formation - 1.8 - 2.2w/kg | New York
Group Ride | 1.8 – 2.2 W/kgZEAL Japan Friday Race | France
Race | 2 laps | 0.0 – 5.0 W/kgHalf & Full IM with Beyond The Line | Watopia
Group Workout | 1.0 – 5.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgTGIF DIRTy Goats | France
Group Ride | 2.6 – 3.5 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapFriday Ebb presented by Team ODZ | New York
Group Ride | 1 lap | 2.3 – 2.5 W/kgBike MS - Eventful 40 Friday | New York
Group Ride | 1.0 – 5.0 W/kgBMTR Banded Warmup | Makuri Islands
Group Ride | 1.0 – 5.0 W/kgZwift Epic Race - Park Perimeter Loop | New York
Race | 7 laps | 0.0 – 6.0 W/kgHercules - TGI Friday Fun Part 1 (Bike) | Watopia
Group Ride | 1.0 – 5.0 W/kgDonuts and Poptarts presented by Team Giant | Watopia
Group Ride | 2.0 – 2.2 W/kgBMTR Short Adventure | Makuri Islands
Group Ride | 1.6 – 3.2 W/kgFriday Freight Train | London
Group Ride | 38.6km | 1.8 – 2.7 W/kgThe Common Empire Rise & Ride | New York
Group Ride | 2.0 – 3.5 W/kgBest Buddies Challenge - Friday FTP Intervals | Watopia
Group Workout | 1.0 – 5.0 W/kgRhino Racing Short Crits | Crit City
Race | 9 laps | 0.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lapUSMeS – Rapid Fire Friday [C] 2.2 – 2.8w/kg | Richmond
Group Ride | 2.2 – 2.8 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgTeam ODZ Friday Coffee and Espresso Ride | Richmond
Group Ride | 2 laps | 1.0 – 5.0 W/kgSROZ's The Lone Wolf Chrono | Watopia
Time Trial | 1.0 – 6.0 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsTullio Turbo Lunch | France
Race | 1 lapWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgAscenders Rise & Shine Event - Team Pursuit | Watopia
Group RideStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapDutch Diesel Cycling Weekender | New York
Group Ride | 2.2 – 2.4 W/kgFriday Smash Ride | France
Group Workout | 1.0 – 5.0 W/kg(Rubber-Banded) Ride with James' Friends! | Watopia
Group Ride | 1.0 – 5.0 W/kgZZRC Latte 2-2.5 Group Ride | London
Group Ride | 2.0 – 2.5 W/kgEZR Easy Peasy Banded Ride | Makuri Islands
Group Ride | 1 lap | 1.0 – 5.0 W/kgZwift Epic Race - Park Perimeter Loop | New York
Race | 7 laps | 0.0 – 6.0 W/kgBicycle Way of Life Fri-yay Ride | London
Group RideVelos D Train | Watopia
Group Ride | 1.3 – 1.5 W/kgFriday Freight Train | London
Group Ride | 38.6km | 1.8 – 2.7 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgSROZ's No Stress Express | Watopia
Group Ride | 1.0 – 5.0 W/kgZwift Crit Racing Club - LaGuardia Loop Reverse | New York
Race | 6 lapsEVO CC Race Series | New York
Race | 4 laps | 0.0 – 5.0 W/kgPACK🐺 Slackers SUB2 Ride | Watopia
Group Ride | 1.6 – 1.9 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgHISP Spring Classics Mini Milano San Remo Week 4 | Watopia
Race | 1 lap3R Racing | Watopia
Race | 1 lap | 0.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapTeam DRAFT Friday Race | Scotland
Race | 3 laps | 0.0 – 5.0 W/kgCycle Nation Melonpie's Banded Mellow Meander | Watopia
Group Ride | 1.0 – 5.0 W/kgBST Mountaingoat Race | London
Race | 1 lap | 0.0 – 6.0 W/kgINC RELENTLESS Sprint Series Race 2 | Crit City
Race | 6 laps | 0.0 – 5.0 W/kgDBR Friday Race | London
Race | 4 laps | 0.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapChasing SYNers Ride | Watopia
Group Ride | 1 lap | 2.5 – 3.2 W/kgCIS - Friday Sub 2.0 Social T.G.I.F Ride | Watopia
Group Ride | 1.7 – 2.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapSZR After Work Party | Makuri Islands
Race | 5 laps | 1.0 – 6.0 W/kgT-VGN 🌱 Cake Break | New York
Group Ride | 5 laps | 2.0 – 3.2 W/kgINC RELENTLESS Sprint Series Race 1 | Makuri Islands
Race | 2 laps | 0.0 – 5.0 W/kgFZR Pre-Sauna ride | Makuri Islands
Group Ride | 2.5 – 3.2 W/kgEVO CC Race Series | New York
Race | 1 lap | 0.0 – 5.0 W/kgGXY DRAFT MONKEY [2.3-2.7WKG] CAT C | Watopia
Group Ride | 2.3 – 2.7 W/kgVikings and Valhalla Friday Night Lights | Watopia
Group Ride | 1.6 – 2.2 W/kgFlash Race - Team INOX | Bologna
Race | 4.0kmEVO CC Flux Ride [1.8 - 2.0w/kg avg] | Watopia
Group Ride | 1.8 – 2.0 W/kgCycle Nation Friday Corkscrew Chase | Watopia
Group Ride | 1.8 – 4.0 W/kgZTPL Cycling Club 100km ride with Wintertal | France
Group Ride | 1 lap | 1.5 – 3.5 W/kgTrainerRoad Throwdown Series | Crit City
Race | 12 laps | 0.0 – 6.0 W/kgWorkout 2: Alpecin-Premier Tech Team Camp | France
Group Workout | 1.0 – 5.0 W/kgStage 4: Zwift Games: Peaky Pave | Women Only | France
Race | 1 lap3R Racing | Watopia
Race | 2 laps | 0.0 – 6.0 W/kgStage 4: Zwift Games: Peaky Pave | France
Race | 1 lapBIKES FRANCE MASTER LEAGUE | New York
Race | 4 laps | 0.0 – 5.0 W/kgZRG-CC Social Ride | Watopia
Group Ride | 1.5 – 2.0 W/kgStage 4: Zwift Games: Peaky Pave | Advanced | France
Race | 1 lapZwift TT Club Racing - Temple Trek | Watopia
Time Trial | 1 lap | 1.0 – 6.0 W/kgCastelli Race Series | Makuri Islands
Race | 1 lapHet is Koers Weekend Starter ! | Makuri Islands
Group Ride | 1.7 – 2.8 W/kg
