• Route List
  • Upcoming Event
  • INC Relentless Endurance Long Distance RideSat 07:50 AM | London
    Group Ride | 1 lap | 3.0 – 3.5 W/kg
    Velos Sofa to Saddle ride.Sat 07:55 AM | Watopia
    Group Ride | 0.8 – 1.3 W/kg
    Grand Masters LeagueSat 07:55 AM | Watopia
    Race | 2 laps
    Watts More Rendurance!Sat 08:00 AM | Makuri Islands
    Group Ride | 2.4 W/kg
    ZWIFT NL Longer RideSat 08:00 AM | Watopia
    Group Ride | 2 laps | 2.0 – 3.0 W/kg
    Zwift NL E-zy MilesSat 08:00 AM | New York
    Group Ride | 1.5 – 2.0 W/kg
    ✈️ Team Saddle Jets: Weekend Flight OpsSat 08:00 AM | Watopia
    Group Ride | 100.0km | 2.0 – 2.5 W/kg
    Zwift Epic Race - Bigger LoopSat 08:00 AM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftSat 08:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Coffee Lovers Roasting BeansSat 08:05 AM | Makuri Islands
    Group Ride | 1.8 – 2.2 W/kg
    Stanga Racing Saturday ClassicSat 08:05 AM | Watopia
    Race | 1 lap
    Matando o Corpo® by PETA-ZSat 08:10 AM | Scotland
    Race | 2 laps
    Stage 6 - Race - Tour de ZwiftSat 08:10 AM | Richmond
    Race | 1 lap
    la grande sortie du gang des Bonnets BleusSat 08:15 AM | France
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Cappuccino RideSat 08:15 AM | Watopia
    Group Ride | 1.4 – 1.8 W/kg
    Stage 6 - Race - Tour de Zwift || AdvancedSat 08:15 AM | Richmond
    Race | 1 lap
    Foudre Saturday Coffee RideSat 08:20 AM | France
    Group Ride | 1.0 – 2.5 W/kg
    Zwift TT Club Racing - Sea to TreeSat 08:20 AM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Mountain Massif - The RaceSat 08:30 AM | New York
    Race | 1 lap | 0.0 – 6.0 W/kg
    LA MARCHA HISPANA (Enable Rubberbanding)Sat 08:30 AM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    Zwift Games 2026: Road To GlorySat 08:30 AM | Watopia
    Group Ride | 1 lap
    UK Armed Forces Boot CampSat 08:30 AM | Richmond
    Group Ride | 8 laps | 2.0 – 2.6 W/kg
    Saturday Hand Cycle Ride Sat 08:30 AM | Watopia
    Group Ride
    WKG SATURDAY SUPERSTYLIN'Sat 08:35 AM | Makuri Islands
    Group Ride | 1.0 – 2.5 W/kg
    Zwift Crit Racing Club - The Bell LapSat 08:40 AM | Crit City
    Race | 10 laps
    BlaBla Women Ghost TeamSat 08:45 AM | Watopia
    Group Ride | 1.0 – 3.0 W/kg
    Team CLS Base 'n' BanterSat 08:50 AM | France
    Group Ride | 1 lap | 2.5 – 3.2 W/kg
    TugaZ Ride Sat 08:55 AM | Watopia
    Group Ride | 100.0km | 2.0 – 3.5 W/kg
    TeamPTz - Joaquim Agostinho RideSat 09:00 AM | France
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    HerD Beginner RacesSat 09:00 AM | France
    Race | 1 lap
    HERD Winter RacingSat 09:00 AM | London
    Race | 1 lap | 1.0 – 6.0 W/kg
    KISS Endurance RideSat 09:00 AM | London
    Group Ride | 111.0km | 1.0 – 5.0 W/kg
    Saturday Social with BYTSat 09:00 AM | Watopia
    Group Ride | 1.8 – 2.0 W/kg
    Newbury Velo Weekend TTSat 09:00 AM | Watopia
    Time Trial | 17.6km | 1.0 – 5.0 W/kg
    Madhare Saturday Hill TrainingSat 09:00 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    ZTPL Cycling Club Group Workout with RatajCyclistCoachSat 09:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    CTT Winter Series on Zwift (Women)Sat 09:00 AM | London
    Time Trial | 2 laps | 1.0 – 6.0 W/kg
    CTT Winter Series on Zwift (Men)Sat 09:00 AM | London
    Time Trial | 2 laps | 1.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftSat 09:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Flanders Saturday Blues RideSat 09:05 AM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    GXY ~ MONTHLY MADNESS [1.6-2.5 W/KG] – CAT DSat 09:10 AM | France
    Group Ride | 1 lap | 1.6 – 2.5 W/kg
    Stage 6 - Race - Tour de ZwiftSat 09:10 AM | Richmond
    Race | 1 lap
    Mountain Massif-Vekta Adaptative TrainingSat 09:15 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    The Saturday 100-Miller (160km)Sat 09:15 AM | Makuri Islands
    Group Ride | 160.1km | 2.0 – 3.6 W/kg
    The WATT Squad Cocktail Blues RideSat 09:15 AM | Makuri Islands
    Group Ride | 1 lap | 1.0 – 2.5 W/kg
    WKG CrampeurSat 09:15 AM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Mini Little Tour Ghost Team – Etape 1Sat 09:20 AM | Crit City
    Race | 7 laps | 1.0 – 6.0 W/kg
    Squadra Castelli - Weekend Workout Sat 09:25 AM | Watopia
    Group Workout | 2.5 – 3.0 W/kg
    ZZRC Bring a Bidon Social RideSat 09:25 AM | Makuri Islands
    Group Ride | 2 laps | 2.5 – 2.7 W/kg
    PACK🐺 1.5 Saturday CoffeeSat 09:30 AM | Watopia
    Group Ride | 1.3 – 1.5 W/kg
    Zwift Games 2026: Road To GlorySat 09:30 AM | Watopia
    Group Ride | 1 lap
    ZSUN Base BuilderSat 09:30 AM | New York
    Group Ride | 1 lap | 2.0 – 4.0 W/kg
    DBR Saturday RaceSat 09:30 AM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Climbers Points Race - p/b Good Time RidersSat 09:35 AM | Watopia
    Race | 34.1km
    EVO CC Race SeriesSat 09:45 AM | France
    Race | 1 lap | 0.0 – 5.0 W/kg
    Mini Little Tour Ghost Team – Etape 2Sat 09:50 AM | Paris
    Race | 2 laps | 1.0 – 6.0 W/kg
    ZZRC Group WorkoutSat 10:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Tiny Race (1 of 4) by Zwift InsiderSat 10:00 AM | New York
    Race | 1 lap
    Rhino Racing Short CritsSat 10:00 AM | Scotland
    Race | 1 lap | 0.0 – 6.0 W/kg
    Zwift Epic Race - Bigger LoopSat 10:00 AM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftSat 10:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    DIRT 505 Saturday Endurance RideSat 10:05 AM | Makuri Islands
    Group Ride | 2.6 – 2.8 W/kg
    Tugaz Tour 2026 - Figueira Champions ClassicSat 10:05 AM | Innsbruck
    Race | 1 lap | 1.0 – 6.0 W/kg
    Stage 6 - Race - Tour de ZwiftSat 10:10 AM | Richmond
    Race | 1 lap
    Endurance Group ride hosted by ZTBR- Zwift Team BrazilSat 10:15 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Tiny Race (2 of 4) by Zwift InsiderSat 10:15 AM | New York
    Race | 1 lap
    Stage 6 - Race - Tour de Zwift || AdvancedSat 10:15 AM | Richmond
    Race | 1 lap
    FRR - Recce RacesSat 10:20 AM | New York
    Race | 1 lap
    Zwift TT Club Racing - Sea to TreeSat 10:20 AM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Mini Little Tour Ghost Team – Etape 3Sat 10:25 AM | Bologna
    Race | 1 lap | 1.0 – 6.0 W/kg
    Zwift Games 2026: Road To GlorySat 10:30 AM | Watopia
    Group Ride | 1 lap
    Tiny Race (3 of 4) by Zwift InsiderSat 10:30 AM | New York
    Race | 1 lap
    EVOLVE 50km Road RaceSat 10:30 AM | Watopia
    Race | 50.0km | 0.0 – 6.0 W/kg
    Zwift Crit Racing Club - The Bell LapSat 10:40 AM | Crit City
    Race | 10 laps
    Tiny Race (4 of 4) by Zwift InsiderSat 10:45 AM | New York
    Race | 1 lap
    Xert Winter Saturday Social RideSat 11:00 AM | Watopia
    Group Ride | 2.1 – 2.5 W/kg
    Stage 6 - Tour de ZwiftSat 11:00 AM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    DWGZ Hot Hundo – Get Gritty!Sat 11:05 AM | Watopia
    Group Ride | 160.9km | 1.6 – 4.0 W/kg
    HangOn Ride by Team ENSat 11:05 AM | Watopia
    Group Ride | 64.1km | 2.5 – 4.0 W/kg
    RollCo: Rolling Tide - 2KSat 11:05 AM | Watopia
    Race | 2.0km
    Stage 6 - Race - Tour de ZwiftSat 11:10 AM | Richmond
    Race | 1 lap
    GGCC Glasgow Green Saturday Training RideSat 11:30 AM | London
    Group Ride | 3 laps | 2.6 – 3.2 W/kg
    Zwift Games 2026: Road To GlorySat 11:30 AM | Watopia
    Group Ride | 1 lap
    Team Not Pogi - Saturday Endurance SpinSat 11:30 AM | Innsbruck
    Group Ride | 1.0 – 5.0 W/kg
    3R RacingSat 11:30 AM | Makuri Islands
    Race | 1 lap | 0.0 – 6.0 W/kg
    Atom Racing Team DD RaceSat 11:45 AM | Watopia
    Race | 1 lap | 1.0 – 6.0 W/kg
    MGCC BagelSat 11:50 AM | Watopia
    Group Ride | 1 lap | 2.3 – 3.0 W/kg
    Moxie RideSat 11:55 AM | Richmond
    Group Ride | 2.2 – 3.0 W/kg
    Pretzels, Epics and Afterparties p/b VelosSat 12:00 PM | Watopia
    Group Ride | 2.0 – 2.5 W/kg
    DIRT Dadurday Chase RaceSat 12:00 PM | Watopia
    Race | 2 laps | 0.0 – 5.0 W/kg
    HERD Winter RacingSat 12:00 PM | London
    Race | 1 lap | 1.0 – 6.0 W/kg
    GC Coaching's AmalgamSat 12:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 6 - Tour de ZwiftSat 12:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftSat 12:10 PM | Richmond
    Race | 1 lap
    Stage 6 - Race - Tour de Zwift || AdvancedSat 12:15 PM | Richmond
    Race | 1 lap
    Zwift TT Club Racing - Sea to TreeSat 12:20 PM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    LEQP Provence P'tit ChasseurSat 12:30 PM | Paris
    Group Ride | 4 laps | 2.2 – 3.2 W/kg
    The Latte RideSat 12:30 PM | New York
    Group Ride | 1 lap | 2.0 – 5.0 W/kg
    Zwift Games 2026: Road To GlorySat 12:30 PM | Watopia
    Group Ride | 1 lap
    T-VGN 🌱 Rubberband RideSat 12:30 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    NVDM Coaching Saturday Long RideSat 12:30 PM | France
    Group Ride | 1.0 – 5.0 W/kg
    In the Zone 2 with DZRSat 12:30 PM | Innsbruck
    Group Workout | 1.0 – 5.0 W/kg
    BMTR Banded WarmupSat 12:35 PM | Makuri Islands
    Group Ride | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - The Bell LapSat 12:40 PM | Crit City
    Race | 10 laps
    Ride to End ALZSat 12:45 PM | Watopia
    Group Ride
    SROZ's Ride 'n Shine Sat 12:50 PM | Watopia
    Group Ride
    Endure IQ Training Squad SessionSat 01:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    AM:WATTS Weekly Zwift Ride SeriesSat 01:00 PM | France
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    HerD Beginner RacesSat 01:00 PM | France
    Race | 1 lap
    Team CRYO-GEN Saturday Social!Sat 01:00 PM | Watopia
    Group Ride | 1.8 – 2.5 W/kg
    111 CIEONTONCE v-raceSat 01:00 PM | London
    Race | 68.0km | 1.0 – 5.0 W/kg
    Long Play Endurance + Cadence Fun - P2TSat 01:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    AP Racing | Saturday Ride AlongSat 01:00 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Stage 6 - Tour de ZwiftSat 01:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    BMTR Flat 100 (Miles)Sat 01:10 PM | Makuri Islands
    Group Ride | 160.9km | 1.6 – 3.2 W/kg
    Stage 6 - Race - Tour de ZwiftSat 01:10 PM | Richmond
    Race | 1 lap
    FRR - Recce RacesSat 01:20 PM | Watopia
    Race | 2 laps
    Phoenix Rising Soaring SaturdaySat 01:30 PM | New York
    Group Ride | 1.5 – 2.0 W/kg
    Zwift Games 2026: Road To GlorySat 01:30 PM | Watopia
    Group Ride | 1 lap
    (Rubber-Banded) TDZ Ride with James' Friends!Sat 01:30 PM | New York
    Group Ride | 1.0 – 5.0 W/kg
    VACA Saturday SmackdownSat 01:30 PM | Watopia
    Race | 86.5km | 1.0 – 5.9 W/kg
    LA RUTA COLOMBIA SURA VIRTUALSat 01:30 PM | London
    Race | 2 laps | 1.0 – 5.0 W/kg
    Triathletes on Zwift Saturday Endurance WorkoutSat 01:35 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Flanders BZR's Ride Like RemcoSat 01:45 PM | Watopia
    Group Ride | 100.0km | 2.5 – 3.0 W/kg
    USMeS – Task Force 100 [E]Sat 01:50 PM | New York
    Group Ride | 100.0km | 2.0 – 5.0 W/kg
    Catrina's Endurance 100k Sat 02:00 PM | Watopia
    Group Ride | 100.1km | 2.0 – 2.5 W/kg
    ZSUN Base Builder 2Sat 02:00 PM | France
    Group Ride | 100.0km | 1.6 – 3.3 W/kg
    Giant Bagel Rolls RideSat 02:00 PM | Watopia
    Group Ride | 1 lap | 2.6 – 2.8 W/kg
    Wahooligan Official Shred SessionSat 02:00 PM | Paris
    Group Ride | 4 laps | 1.0 – 5.0 W/kg
    Alpe 65 min Pace 😈🍍Sat 02:00 PM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Tour de ZwiftSat 02:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Slowpoke Soiree p/b Ascenders TeamSat 02:05 PM | Watopia
    Group Ride
    Stage 6 - Race - Tour de ZwiftSat 02:10 PM | Richmond
    Race | 1 lap
    Stage 6 - Race - Tour de Zwift || AdvancedSat 02:15 PM | Richmond
    Race | 1 lap
    CCBoucherville-V2000 FUN RacesSat 02:20 PM | Watopia
    Race | 3 laps | 0.1 – 5.0 W/kg
    Zwift TT Club Racing - Sea to TreeSat 02:20 PM | Makuri Islands
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Zwift Games 2026: Road To GlorySat 02:30 PM | Watopia
    Group Ride | 1 lap
    The HERD Thundering TurtlesSat 02:30 PM | Watopia
    Group Ride | 1.0 – 1.3 W/kg
    Cyclo CafeSat 02:30 PM | Watopia
    Group Ride | 1.0 – 1.2 W/kg
    EVR Winter SeriesSat 02:30 PM | Watopia
    Race | 1 lap | 0.0 – 5.0 W/kg
    Applewood Cycling Saturday Chase RaceSat 02:30 PM | France
    Race | 3 laps | 0.0 – 6.0 W/kg
    Team DRAFT Saturday RaceSat 02:30 PM | Makuri Islands
    Race | 5 laps | 1.0 – 5.0 W/kg
    Chasing the Migration!Sat 02:35 PM | Makuri Islands
    Group Ride | 2.2 – 3.7 W/kg
    Zwift Crit Racing Club - The Bell LapSat 02:40 PM | Crit City
    Race | 10 laps
    Team CLS Base 'n' BanterSat 02:45 PM | France
    Group Ride | 73.7km | 2.5 – 3.2 W/kg
    FasCat's Sweet Spot Saturdays, #5 of 7Sat 02:45 PM | New York
    Group Ride | 2 laps | 1.0 – 5.0 W/kg
    DIRT Dadurday Chase RaceSat 02:45 PM | Watopia
    Race | 2 laps | 0.0 – 5.0 W/kg
    EVO CC Race SeriesSat 02:45 PM | New York
    Race | 2 laps | 0.0 – 5.0 W/kg
    Mountain Massif - The RaceSat 03:00 PM | New York
    Race | 1 lap | 0.0 – 6.0 W/kg
    3R Endurance Steady RideSat 03:00 PM | Watopia
    Group Ride | 100.0km | 2.8 – 3.0 W/kg
    Saris Fresh LegsSat 03:00 PM | Watopia
    Group Ride | 1.0 – 2.5 W/kg
    Zwift Epic Race - Bigger LoopSat 03:00 PM | Watopia
    Race | 1 lap | 0.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftSat 03:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Pump It Up!Sat 03:05 PM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Ride On with Team Type 1 Social RideSat 03:10 PM | Richmond
    Group Ride | 1.5 – 1.7 W/kg
    Stage 6 - Race - Tour de ZwiftSat 03:10 PM | Richmond
    Race | 1 lap
    Mountain Massif-Vekta Adaptative TrainingSat 03:15 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    HCT Host: Banded Z2 / Base RideSat 03:15 PM | New York
    Group Ride | 1.0 – 5.0 W/kg
    NoPinz R3R - 60km RaceSat 03:15 PM | Watopia
    Race | 6 laps | 0.0 – 6.0 W/kg
    Ride with Heart p/b Project HeartSat 03:15 PM | New York
    Group Ride | 2 laps | 2.0 W/kg
    Zwift Games 2026: Road To GlorySat 03:30 PM | Watopia
    Group Ride | 1 lap
    The WATT Squad Ladies RushSat 03:30 PM | Innsbruck
    Race | 3 laps | 1.0 – 6.0 W/kg
    Alpe 70 min Pace 😈🍍Sat 03:30 PM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    GXY SUMMITS & SWITCHBACKS [2.3 ~ 3.0 wkg] Cat CSat 03:45 PM | France
    Group Ride | 2 laps | 2.5 – 3.2 W/kg
    PACK🐺 SUB2 + KOM After PartySat 03:55 PM | Watopia
    Group Ride | 36.8km | 1.6 – 1.9 W/kg
    Bicycle Way of Life Saturday RideSat 04:00 PM | Paris
    Group Ride | 100.0km | 1.9 – 2.2 W/kg
    Tiny Race (1 of 4) by Zwift InsiderSat 04:00 PM | New York
    Race | 1 lap
    Cycle Nation Banded Badass Badge BonanzaSat 04:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    CTT Winter Series on Zwift (Women)Sat 04:00 PM | London
    Time Trial | 2 laps | 1.0 – 6.0 W/kg
    CTT Winter Series on Zwift (Men)Sat 04:00 PM | London
    Time Trial | 2 laps | 1.0 – 6.0 W/kg
    Stage 6 - Tour de ZwiftSat 04:00 PM | New York
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    Stage 6 - Race - Tour de ZwiftSat 04:10 PM | Richmond
    Race | 1 lap
  • Menu
Richmond
+−
Leaflet | © Zwift