• Route List
  • Upcoming Event
  • Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 12:10 AM | Scotland
    Race | 6 laps
    The Bump Sprint RaceTue 12:15 AM | Watopia
    Race | 1 lap | 1.0 – 5.0 W/kg
    VO2 Max 40/20Tue 12:20 AM | London
    Group Workout | 1.0 – 5.0 W/kg
    Project Echelon Veterans Honor RideTue 12:20 AM | Watopia
    Group Ride | 1.5 – 2.0 W/kg
    Good Time Riders - Pursuit RaceTue 12:30 AM | Makuri Islands
    Race | 3 laps | 1.0 – 6.0 W/kg
    OTR Group RideTue 12:45 AM | Watopia
    Group Ride | 2 laps | 2.0 – 2.2 W/kg
    The Stampede Challenge by Herd RacingTue 01:00 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 01:10 AM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 01:15 AM | Scotland
    Race | 6 laps
    AmalgamTue 01:20 AM | London
    Group Workout | 1.0 – 5.0 W/kg
    Bikealicious Mondays with Nelson!Tue 01:30 AM | Innsbruck
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    ISRT Weekly Group RideTue 01:30 AM | France
    Group Ride | 2.0 – 2.3 W/kg
    Zwift Epic Race - London PRL HalfTue 01:30 AM | London
    Race | 1 lap | 0.0 – 6.0 W/kg
    Zwift Crit Racing Club - Seaside SprintTue 01:40 AM | Watopia
    Race | 3 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 02:10 AM | Scotland
    Race | 6 laps
    Cycle Nation Nightcrawler RideTue 02:45 AM | Watopia
    Group Ride | 1.3 – 1.8 W/kg
    Team Vitality Group Social Ride Tue 03:00 AM | Makuri Islands
    Group Ride | 2.0 – 2.6 W/kg
    EVO CC Flux - Pacific Ride [1.8 - 2.0w/kg avg]Tue 03:00 AM | Watopia
    Group Ride | 1.8 – 2.0 W/kg
    Vitality for UNICEF Group RideTue 03:00 AM | Watopia
    Group Ride | 3 laps | 1.0 – 5.0 W/kg
    Watch the Femmes │ Workout of the Week │Evita Muzic: VO2 Max - 3x4 Tabata StyleTue 03:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 03:10 AM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 03:15 AM | Scotland
    Race | 6 laps
    INC Relentless IntervalsTue 03:40 AM | Watopia
    Group Ride | 4.0 – 5.0 W/kg
    Cycle Nation Joburg SunriseTue 04:00 AM | Watopia
    Group Ride | 1.6 – 2.4 W/kg
    Team Italy - Smile! It's Tuesday RideTue 04:00 AM | London
    Group Ride | 2.5 – 3.2 W/kg
    Vikings Valhalla Tuesday ClimbTue 04:00 AM | Innsbruck
    Group Ride | 2.0 – 3.2 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 04:10 AM | Scotland
    Race | 6 laps
    Hercules - Breakfast ClubTue 04:15 AM | France
    Group Ride | 1.0 – 5.0 W/kg
    EVO CC Vortex Interval Ride [~3-3.8w/kg avg]Tue 04:30 AM | France
    Group Ride | 3.2 – 4.0 W/kg
    EVO CC Core Interval Ride [2.5-3.2w/kg avg]Tue 04:40 AM | Innsbruck
    Group Ride | 5 laps | 2.5 – 3.2 W/kg
    EVO CC Flux Ride [1.8 - 2.0w/kg avg]Tue 04:45 AM | Watopia
    Group Ride | 1.8 – 2.0 W/kg
    Team Valhalla Early/Late Everybody's In SpinTue 04:50 AM | France
    Group Ride | 1.6 – 2.0 W/kg
    SZR Early BirdiesTue 04:55 AM | Watopia
    Group Ride | 2.5 – 3.0 W/kg
    3R Octane Interval Ride [~3.2-3.6 w/kg avg]Tue 05:00 AM | Makuri Islands
    Group Ride | 40.7km | 3.2 – 4.0 W/kg
    3R VOLT Interval Ride [~2.6-3.2 w/kg avg]Tue 05:00 AM | London
    Group Ride | 6 laps | 2.6 – 3.2 W/kg
    3R SPARK Steady State Ride [~2.0-2.2 w/kg avg]Tue 05:00 AM | Innsbruck
    Group Ride | 1.0 – 2.5 W/kg
    GXY SURGE [1.6-2.5wkg] – CAT DTue 05:10 AM | Makuri Islands
    Group Ride | 7 laps | 1.6 – 2.5 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 05:10 AM | Scotland
    Race | 6 laps
    PAOLO BARBERA ESCALATORTue 05:15 AM | Watopia
    Group Workout | 1.0 – 3.2 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 05:15 AM | Scotland
    Race | 6 laps
    Coach Norths Thriving TuesdayTue 05:30 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    INC Relentless IntervalsTue 05:45 AM | Watopia
    Group Ride | 3.0 – 5.0 W/kg
    Watch the Femmes │ Workout of the Week │Evita Muzic: VO2 Max - 3x4 Tabata StyleTue 06:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    SZR Sunrise RideTue 06:05 AM | London
    Group Ride | 7 laps | 1.4 – 3.2 W/kg
    Le Col Sessions Weekday Wind OnTue 06:10 AM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 06:10 AM | Scotland
    Race | 6 laps
    Morning Free-HispTue 06:15 AM | London
    Group Ride | 2 laps | 1.0 – 5.0 W/kg
    Ham SandwichTue 06:20 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Tango TuesdayTue 06:45 AM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    Lactate ShuttleTue 06:50 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Bikealicious Rubberband Joy RideTue 07:00 AM | France
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    TBR Sprinters paradise team intervalsTue 07:00 AM | Makuri Islands
    Group Ride | 2 laps | 1.0 – 2.5 W/kg
    Kiwi Crew Ride Winter TourTue 07:00 AM | France
    Race | 1 lap | 1.0 – 6.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 07:10 AM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 07:15 AM | Scotland
    Race | 6 laps
    Macro to MicroTue 07:20 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Team Italy Coffee Italian RideTue 07:30 AM | New York
    Group Ride | 1.8 – 2.2 W/kg
    Elastic social rideTue 07:30 AM | Watopia
    Group Ride | 1 lap | 1.0 – 5.0 W/kg
    TEZH Racing | Endurance RideTue 07:30 AM | Makuri Islands
    Group Ride | 65.0km | 1.0 – 5.0 W/kg
    WKG ROULEURS DOWN UNDERTue 07:35 AM | Watopia
    Group Ride | 2.5 – 3.2 W/kg
    Zwift Crit Racing Club - Seaside SprintTue 07:40 AM | Watopia
    Race | 3 laps
    Velos Sunny Side UpTue 07:55 AM | France
    Group Ride | 1.5 – 1.8 W/kg
    Ascenders Banded Brunch Bunch RideTue 08:00 AM | London
    Group Ride | 1.5 – 1.8 W/kg
    Heffron HandicapTue 08:00 AM | Watopia
    Race | 1 lap | 1.0 – 5.0 W/kg
    AusCycling Talent IdentificationTue 08:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Women's Training Club Workout Tue 08:00 AM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 08:10 AM | Scotland
    Race | 6 laps
    Orange Unicorn LiteTue 08:20 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    PACK 1.5 Beginners RideTue 08:30 AM | Watopia
    Group Ride | 1.3 – 1.5 W/kg
    AHDR Ladies Cake Ride p/b LivTue 08:30 AM | London
    Group Ride | 30.0km | 1.5 – 2.0 W/kg
    SantiTreinos GroupWorkoutTue 09:00 AM | Scotland
    Group Workout | 1.0 – 5.0 W/kg
    RCC Global Club RideTue 09:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    TEAM VTO POWERPUSHTue 09:00 AM | Watopia
    Group Ride | 40.0km | 2.5 – 3.2 W/kg
    Rhino Racing Short CritsTue 09:00 AM | Makuri Islands
    Race | 8 laps | 0.0 – 5.0 W/kg
    Watch the Femmes │ Workout of the Week │Evita Muzic: VO2 Max - 3x4 Tabata StyleTue 09:00 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    FemmeCycle Collab Summer Ramp up SeriesTue 09:00 AM | Watopia
    Race | 1 lap
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 09:10 AM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 09:15 AM | Scotland
    Race | 6 laps
    AHDR Winter TourTue 09:15 AM | France
    Race | 1 lap | 1.0 – 6.0 W/kg
    Zwift TT Club Racing - Temple TrekTue 09:20 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    La ride de Miss SunshineTue 09:30 AM | France
    Group Ride | 1.0 – 5.0 W/kg
    Shift & Surge – Power2Tri Endurance CoachingTue 09:30 AM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - Seaside SprintTue 09:40 AM | Watopia
    Race | 3 laps
    All American Bikes Ride presented by GRITTue 09:50 AM | Watopia
    Group Ride | 39.2km | 3.2 – 5.0 W/kg
    Into the Red Chase Race by RELENTLESSTue 09:50 AM | Scotland
    Race | 40.0km
    Coeur Velo Weekly Interval SessionTue 10:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    CRYO-GEN Power Tuesday Group RideTue 10:00 AM | London
    Group Ride | 1.0 – 6.4 W/kg
    Team Valhalla Wake-up North America RideTue 10:00 AM | Watopia
    Group Ride | 1.6 – 2.5 W/kg
    GGCC Glasgow Green Cycle Club Tuesday Training RideTue 10:00 AM | France
    Group Ride | 2.0 – 2.5 W/kg
    Zwift Women's Training Club Workout Tue 10:00 AM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    DIRT Road DWGZ Endurance - Who let the DAWGZ out? Tue 10:04 AM | Watopia
    Group Ride | 2.8 – 4.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 10:10 AM | Scotland
    Race | 6 laps
    Shift & Surge – Power2Tri Endurance CoachingTue 10:30 AM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Escape Collective Tuesday EscapadeTue 10:40 AM | Makuri Islands
    Group Ride | 31.0km | 2.3 – 2.5 W/kg
    Kinetic Group RideTue 10:40 AM | London
    Group Ride | 2.0 – 3.0 W/kg
    The Ride For Mental HealthTue 10:45 AM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Half & Full IM distance with Beyond The Line Tue 11:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    NVDM Coaching Group WorkoutTue 11:00 AM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Rhino Racing Short CritsTue 11:00 AM | Makuri Islands
    Race | 8 laps | 0.0 – 5.0 W/kg
    DIRT Rolling ThunderTue 11:05 AM | Makuri Islands
    Group Ride | 2.5 – 3.2 W/kg
    Spaded SweetieTue 11:05 AM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 11:10 AM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 11:15 AM | Scotland
    Race | 6 laps
    Zwift TT Club Racing - Temple TrekTue 11:20 AM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    NTPE #Next UP ITT TuesdayTue 11:25 AM | Watopia
    Time Trial | 1 lap | 2.5 – 3.2 W/kg
    Zwift Crit Racing Club - Seaside SprintTue 11:40 AM | Watopia
    Race | 3 laps
    USMeS – Ruck-n-Roll 90min [D] 1.8-2.2w/kgTue 11:50 AM | Watopia
    Group Ride | 1 lap | 1.5 – 2.2 W/kg
    SROZ's Two-Tired for TuesdayTue 11:50 AM | Watopia
    Group Ride
    REVO Social SUB2Tue 12:00 PM | Watopia
    Group Ride | 1.8 – 2.0 W/kg
    Hong Kong Cycling Group RideTue 12:00 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    EMU Japan RaceTue 12:00 PM | Makuri Islands
    Race | 1 lap | 0.0 – 5.0 W/kg
    Zwift Women's Training Club Workout Tue 12:00 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Watch the Femmes │ Workout of the Week │Evita Muzic: VO2 Max - 3x4 Tabata StyleTue 12:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    TTR SONG RIDETue 12:10 PM | Crit City
    Group Ride | 22 laps | 3.0 – 4.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 12:10 PM | Scotland
    Race | 6 laps
    Zwift Mexicanisimo Tue 12:15 PM | Crit City
    Race | 15 laps | 1.0 – 5.7 W/kg
    ZZRC Group WorkoutTue 12:30 PM | Richmond
    Group Workout | 1.0 – 5.0 W/kg
    Ride with James and Friends!Tue 12:30 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    RCC Global Club RideTue 12:30 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    BonbonTue 12:35 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Tower 26 Group WorkoutTue 12:45 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Ascenders Spin & SprintTue 01:05 PM | Richmond
    Group Ride | 1.4 – 3.2 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 01:10 PM | Scotland
    Race | 6 laps
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 01:15 PM | Scotland
    Race | 6 laps
    Zwift TT Club Racing - Temple TrekTue 01:20 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    EZR Tuesday Base MilesTue 01:30 PM | Makuri Islands
    Group Ride | 0.9 – 1.2 W/kg
    Lance Watson's Champion IntervalsTue 01:30 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    Nosco Foundation Social Ride p/b Liv CyclingTue 01:30 PM | Watopia
    Group Ride | 1.8 – 2.2 W/kg
    Le Col SUB6 Endurance SeriesTue 01:30 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Zwift Crit Racing Club - Seaside SprintTue 01:40 PM | Watopia
    Race | 3 laps
    GXY LOW STRATOSPHERE [1.9-2.3wkg] – CAT DTue 02:00 PM | Makuri Islands
    Group Ride | 1.9 – 2.3 W/kg
    The Grind FinaleTue 02:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Best Buddies Challenge - Tuesday TuneupTue 02:00 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    AP Racing | Pushin' FTPTue 02:00 PM | New York
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Women's Training Club Workout Tue 02:00 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    CAF RideTue 02:10 PM | Scotland
    Group Ride | 1.5 – 2.5 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 02:10 PM | Scotland
    Race | 6 laps
    Team DRAFT Tuesday RaceTue 02:30 PM | Makuri Islands
    Race | 3 laps | 1.0 – 5.0 W/kg
    SWX Sweet Spot Tuesday by Coach CindyTue 02:45 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    EVO CC Sprint Race Series Tue 02:45 PM | France
    Race | 2 laps | 0.0 – 5.0 W/kg
    DBR Tuesday Race Tue 03:00 PM | London
    Race | 5 laps | 0.0 – 5.0 W/kg
    Braunstein Cycling Club Danish Group RideTue 03:00 PM | Watopia
    Group Ride | 1.0 – 5.0 W/kg
    Dubai Roadsters Club rideTue 03:00 PM | Paris
    Group Ride | 2.5 – 3.2 W/kg
    Sydkysten RaceTue 03:00 PM | Innsbruck
    Race | 5 laps | 2.5 – 5.0 W/kg
    Watch the Femmes │ Workout of the Week │Evita Muzic: VO2 Max - 3x4 Tabata StyleTue 03:00 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Uphill BattleTue 03:05 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 03:10 PM | Scotland
    Race | 6 laps
    Yas Cycles Community RideTue 03:15 PM | Watopia
    Group Ride | 1.5 – 3.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 03:15 PM | Scotland
    Race | 6 laps
    Good Time Riders - TT RaceTue 03:30 PM | Richmond
    Time Trial | 16.1km | 1.0 – 6.0 W/kg
    T-VGN TornadoTue 03:30 PM | Makuri Islands
    Race | 3 laps | 0.0 – 5.0 W/kg
    GXY LOW LOOSEY GOOSEY [1.4-1.8 WKG] CAT DTue 03:45 PM | Makuri Islands
    Group Ride | 1.0 – 2.5 W/kg
    ZLDR Workout TuesdayTue 03:45 PM | Watopia
    Group Workout
    The Herd GallopsTue 03:50 PM | Richmond
    Group Ride | 2.5 – 3.0 W/kg
    Cycle Nation Joburg SundownerTue 04:00 PM | France
    Group Ride | 1.2 – 3.1 W/kg
    TEAM ITALY HIGH INTENSITY AND STRENGTH INCREASE WORKOUT SERIES by FerroniTue 04:00 PM | Crit City
    Group Workout | 1.0 – 5.0 W/kg
    Zwift Women's Training Club Workout Tue 04:00 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    Voxwomen Club RideTue 04:00 PM | Richmond
    Group Ride | 1.0 – 5.0 W/kg
    Team Africa RisingTue 04:05 PM | Watopia
    Group Ride | 1.5 – 2.0 W/kg
    Love Riding's 2.0wkg Coffee RideTue 04:10 PM | Makuri Islands
    Group Ride | 1.8 – 2.3 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit CircuitTue 04:10 PM | Scotland
    Race | 6 laps
    💥 SWX Sweet Spot Tuesday by Coach Cindy - UK 👑Tue 04:15 PM | Watopia
    Group Workout | 1.0 – 5.0 W/kg
    The Trilogy Masters League (1/3) - Team INOXTue 04:15 PM | Watopia
    Race | 6.7km
    Team Italy Fat Burn RideTue 04:15 PM | France
    Group Ride | 1.6 – 2.0 W/kg
    BRAUNSTEIN X VELOFIT CRIT SERIESTue 04:15 PM | Crit City
    Race | 15 laps | 0.0 – 6.0 W/kg
    Stage 2: Kick 'N' Sprint: Glasgow Crit Circuit || AdvancedTue 04:15 PM | Scotland
    Race | 6 laps
    VO2 Max -3 MinuteTue 04:20 PM | France
    Group Workout | 1.0 – 5.0 W/kg
    Zwift TT Club Racing - Temple TrekTue 04:20 PM | Watopia
    Time Trial | 1 lap | 1.0 – 6.0 W/kg
    3R PedalPlay EVOLVE Interval Ride [~2.9-3.2 w/kg avg]Tue 04:30 PM | Watopia
    Group Ride | 2.9 – 3.2 W/kg
    T-VGN Seitan's WorkoutTue 04:30 PM | Makuri Islands
    Group Workout | 1.0 – 5.0 W/kg
    BST Mountaingoat iTTTue 04:30 PM | Innsbruck
    Race | 1 lap | 1.0 – 5.0 W/kg
    TCB Training RideTue 04:30 PM | London
    Group Ride | 39.6km | 2.0 – 4.0 W/kg
  • Menu
Watopia
+−
Leaflet | © Zwift